Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Fiche de l'équipe Chiefs |
Maps comptée
0
GR win
0 / 0 (0 %)
GR + Anti Eco win
0
GR Win + Anti Eco Loose
0
GR Loose + Eco win
0
GR Loose + Eco Loose
0
23/05/2021 17:01 | apocdude a quitté son équipe pour VERTEX |
23/05/2021 16:57 | soju_j a quitté son équipe pour Dire Wolves |
23/05/2021 16:57 | Vexite a quitté son équipe pour ORDER |
04/11/2020 02:07 | ofnu a quitté son équipe pour AVANT |
10/08/2020 21:52 | HUGHMUNGUS a quitté son équipe pour AVANT |
10/08/2020 21:52 | ofnu a rejoint l'équipe |
10/08/2020 21:52 | ofnu est maintenant actif dans l'équipe |
22/05/2020 16:45 | Vexite a rejoint l'équipe |
22/05/2020 16:45 | soju_j a rejoint l'équipe |
22/05/2020 16:45 | soju_j est maintenant actif dans l'équipe |
22/05/2020 16:44 | zeph a rejoint l'équipe |
22/05/2020 16:44 | zeph est maintenant actif dans l'équipe |
22/05/2020 16:44 | SkulL est inactif dans l'equipe |
22/05/2020 16:44 | Mayker est inactif dans l'equipe |
22/05/2020 16:44 | Jinxx est inactif dans l'equipe |
17/04/2020 20:32 | Mayker a rejoint l'équipe |
17/04/2020 20:32 | SkulL a rejoint l'équipe |
17/04/2020 20:32 | apocdude a rejoint l'équipe |
17/04/2020 20:31 | stat a rejoint l'équipe |
17/04/2020 20:31 | Jinxx a rejoint l'équipe |
17/04/2020 20:31 | Texta est inactif dans l'equipe (noreason) |
17/04/2020 20:31 | BL1TZ est inactif dans l'equipe (noreason) |
17/04/2020 20:31 | zewsy est inactif dans l'equipe (noreason) |
17/04/2020 20:31 | ofnu est inactif dans l'equipe (noreason) |
17/04/2020 20:31 | tucks est inactif dans l'equipe (noreason) |
28/04/2019 19:41 | tucks a rejoint l'équipe |
28/04/2019 19:41 | tucks est maintenant actif dans l'équipe |
28/04/2019 19:41 | ofnu a rejoint l'équipe |
28/04/2019 19:41 | zewsy a rejoint l'équipe |
28/04/2019 19:40 | InfrequeNt est inactif dans l'equipe |
28/04/2019 19:40 | lyeN est inactif dans l'equipe |
28/04/2019 19:40 | MoeycQ est inactif dans l'equipe |
26/02/2019 21:52 | BL1TZ a rejoint l'équipe |
26/02/2019 21:52 | InfrequeNt a rejoint l'équipe |
26/02/2019 21:52 | InfrequeNt est maintenant actif dans l'équipe |
26/02/2019 21:52 | lyeN a rejoint l'équipe |
26/02/2019 21:52 | MoeycQ a rejoint l'équipe |
26/02/2019 21:52 | MoeycQ est maintenant actif dans l'équipe |
26/02/2019 21:51 | ap0c est inactif dans l'equipe |
26/02/2019 21:51 | flickz est inactif dans l'equipe |
26/02/2019 21:51 | tucks est inactif dans l'equipe |
26/02/2019 21:51 | st3rl1ng est inactif dans l'equipe |
20/04/2018 00:30 | st3rl1ng a rejoint l'équipe |
20/04/2018 00:29 | ap0c a rejoint l'équipe |
20/04/2018 00:29 | flickz a rejoint l'équipe |
20/04/2018 00:28 | Texta a rejoint l'équipe |
20/04/2018 00:28 | pecks est inactif dans l'equipe |
20/04/2018 00:24 | malta a quitté son équipe pour Grayhound Gaming |
05/03/2018 23:53 | INS a quitté son équipe pour Tainted Minds |
25/02/2018 18:31 | aliStair a quitté son équipe pour ORDER |
10/04/2017 09:19 | pecks a rejoint l'équipe |
10/04/2017 09:19 | Lightstep est inactif dans l'equipe |
19/08/2016 16:08 | Lightstep a rejoint l'équipe |
19/08/2016 16:08 | aliStair a rejoint l'équipe |
19/08/2016 16:08 | INS a rejoint l'équipe |
19/08/2016 16:08 | Tucks a rejoint l'équipe |
19/08/2016 16:08 | malta a rejoint l'équipe |
19/08/2016 16:08 | Chrisoaow est inactif dans l'equipe (noreason) |
19/08/2016 16:08 | Mungo est inactif dans l'equipe (noreason) |
19/08/2016 16:08 | NikkeZ est inactif dans l'equipe (noreason) |
13/08/2016 19:00 | burnruok a quitté son équipe pour ADD |
13/08/2016 18:59 | deStiny a quitté son équipe pour ADD |
22/07/2016 14:26 | NikkeZ a rejoint l'équipe |
22/07/2016 14:26 | NikkeZ est maintenant actif dans l'équipe |
22/07/2016 14:25 | Mungo a rejoint l'équipe |
22/07/2016 14:25 | Mungo est maintenant actif dans l'équipe |
22/07/2016 14:24 | dexter est inactif dans l'equipe |
22/07/2016 14:24 | Tucks est inactif dans l'equipe |
22/07/2016 14:23 | deStiny a rejoint l'équipe |
22/07/2016 14:23 | deStiny est maintenant actif dans l'équipe |
25/02/2016 11:43 | zewsy a quitté son équipe pour Immunity |
21/02/2016 14:26 | Lightstep a quitté son équipe pour Legacy eSports |
21/02/2016 14:26 | topguN a quitté son équipe pour Legacy eSports |
27/01/2016 22:01 | topguN a rejoint l'équipe |
27/01/2016 22:01 | topguN est maintenant actif dans l'équipe |
27/01/2016 22:00 | zewsy a rejoint l'équipe |
27/01/2016 22:00 | zewsy est maintenant actif dans l'équipe |
27/01/2016 21:59 | burnruok a rejoint l'équipe |
27/01/2016 21:59 | burnruok est maintenant actif dans l'équipe |
27/01/2016 21:58 | dexter a rejoint l'équipe |
27/01/2016 21:58 | dexter est maintenant actif dans l'équipe |
27/01/2016 21:57 | zewsy est inactif dans l'equipe |
27/01/2016 21:56 | PeetyG est inactif dans l'equipe |
07/10/2015 14:15 | apoc est inactif dans l'equipe |
07/10/2015 14:15 | ofnu est inactif dans l'equipe |
07/10/2015 14:15 | dizzy a quitté son équipe pour Vox Eminor |
07/10/2015 14:15 | nova est inactif dans l'equipe |
07/10/2015 14:14 | Tucks a rejoint l'équipe |
07/10/2015 14:14 | Tucks est maintenant actif dans l'équipe |
07/10/2015 14:14 | Chrisoaow a rejoint l'équipe |
07/10/2015 14:13 | PeetyG a rejoint l'équipe |
30/03/2015 16:43 | dizzy est maintenant actif dans l'équipe |
26/03/2015 12:49 | dizzy est inactif dans l'equipe (kick) |
26/03/2015 12:48 | apoc a rejoint l'équipe |
22/02/2015 10:29 | ofnu a rejoint l'équipe |
22/02/2015 10:29 | dizzy a rejoint l'équipe |
22/02/2015 10:29 | Lightstep a rejoint l'équipe |
22/02/2015 10:28 | zewsy a rejoint l'équipe |
22/02/2015 10:28 | zewsy est maintenant actif dans l'équipe |
22/02/2015 10:27 | nova a rejoint l'équipe |
JOUEUR | Paris ' nova ' Larkins | n/a | Voir son profil | |
JOUEUR | Ryan ' zewsy ' Palmer | n/a | Voir son profil | |
JOUEUR | Michael ' Lightstep ' Hall | n/a | Voir son profil | |
JOUEUR | Kyran ' dizzy ' Crombie | n/a | Voir son profil | |
JOUEUR | Chris ' ofnu ' Hanley | n/a | Voir son profil | |
JOUEUR | Mike ' Moku ' Aliferis | n/a | Voir son profil | |
JOUEUR | Peter ' PeetyG ' souvlis | n/a | Voir son profil | |
JOUEUR | Chris ' Chrisoaow ' Forman | n/a | Voir son profil | |
JOUEUR | Tyler ' tucks ' Reilly | n/a | Voir son profil | |
JOUEUR | Christopher ' dexter ' Nong | n/a | Voir son profil | |
JOUEUR | Callum ' BURNRUOk ' Henderson | n/a | Voir son profil | |
REMPLACANT | Ryan ' zewsy ' Palmer | n/a | Voir son profil | |
REMPLACANT | Azad ' topguN ' Orami | n/a | Voir son profil | |
JOUEUR | Mark ' deStiny ' Kagan | n/a | Voir son profil | |
JOUEUR | Liam ' Mungo ' Morrow | n/a | Voir son profil | |
JOUEUR | Nikhil ' NikkeZ ' Victor | n/a | Voir son profil | |
JOUEUR | Michael ' Lightstep ' Hall | n/a | Voir son profil | |
JOUEUR | Alistair ' aliStair ' Johnston | n/a | Voir son profil | |
JOUEUR | Josh ' INS ' Potter | n/a | Voir son profil | |
JOUEUR | Tyler ' tucks ' Reilly | n/a | Voir son profil | |
JOUEUR | Liam ' malta ' Schembri | n/a | Voir son profil | |
JOUEUR | Peter ' pecks ' Nguyen | n/a | Voir son profil | |
JOUEUR | Matthew ' Texta ' O'Rourke | n/a | Voir son profil | |
JOUEUR | Sam ' flickz ' Jones | n/a | Voir son profil | |
JOUEUR | Mike ' ap0c ' Aliferis | n/a | Voir son profil | |
JOUEUR | ' st3rl1ng ' | n/a | Voir son profil | |
JOUEUR | Mohammed ' MoeycQ ' Tizani | n/a | Voir son profil | |
JOUEUR | ' lyeN ' | n/a | Voir son profil | |
JOUEUR | Jesse ' InfrequeNt ' Barker | n/a | Voir son profil | |
JOUEUR | Peter ' BL1TZ ' Athanasatos | n/a | Voir son profil | |
JOUEUR | Ryan ' zewsy ' Palmer | n/a | Voir son profil | |
JOUEUR | Chris ' ofnu ' Hanley | n/a | Voir son profil | |
JOUEUR | Tyler ' tucks ' Reilly | n/a | Voir son profil | |
JOUEUR | Chris ' Jinxx ' Moseley | n/a | Voir son profil | |
JOUEUR | Hugh ' HUGHMUNGUS ' Anderson | n/a | Voir son profil | |
JOUEUR | Tom ' apocdude ' Henry | n/a | Voir son profil | |
JOUEUR | Jordan ' SkulL ' Newland | n/a | Voir son profil | |
JOUEUR | Daryl ' Mayker ' May | n/a | Voir son profil | |
JOUEUR | Jay ' soju_j ' Jeong | n/a | Voir son profil | |
JOUEUR | Declan ' Vexite ' Portelli | n/a | Voir son profil | |
JOUEUR | Chris ' ofnu ' Hanley | n/a | Voir son profil |
|
|
COMPOSITION
JOUEUR | Charlie ' zeph ' Dodd | n/a | Voir son profil |
Résultats | Competition | Date | Map(s) | Etat | |
Chiefs 01 - 02 AVANT | DreamHack Masters Winter | 04/12/2020 | Nuke | Overpass | Dust2 | Fini | Voir plus |
Renegades 02 - 00 Chiefs | DreamHack Masters Winter | 01/12/2020 | Dust2 | Overpass | Fini | Voir plus |
ORDER 02 - 01 Chiefs | Perfect World Oceania League Fall | 06/09/2020 | Dust2 | Train | Nuke | Fini | Voir plus |
Chiefs 00 - 02 Renegades | Perfect World Oceania League Fall | 05/09/2020 | Dust2 | Vertigo | Fini | Voir plus |
Chiefs 02 - 01 ORDER | Perfect World Oceania League Fall | 04/09/2020 | Mirage | Nuke | Dust2 | Fini | Voir plus |
Chiefs 02 - 00 Mako | Perfect World Oceania League Fall | 02/09/2020 | Nuke | Vertigo | Fini | Voir plus |
Chiefs 00 - 02 AVANT | ESL One Cologne | 28/08/2020 | Dust2 | Nuke | Fini | Voir plus |
Renegades 02 - 00 Chiefs | ESL One Cologne | 25/08/2020 | Nuke | Vertigo | Fini | Voir plus |
Chiefs 00 - 02 ORDER | DreamHack Masters Spring | 05/06/2020 | Dust2 | Nuke | Fini | Voir plus |
Renegades 02 - 01 Chiefs | DreamHack Masters Spring | 03/06/2020 | Inferno | Dust2 | Nuke | Fini | Voir plus |
Chiefs 00 - 02 ORDER | Road to Rio | 09/05/2020 | Nuke | Train | Fini | Voir plus |
Chiefs 00 - 02 Renegades | Road to Rio | 08/05/2020 | Train | Mirage | Fini | Voir plus |
Chiefs 01 - 02 ORDER | Road to Rio | 07/05/2020 | Dust2 | Train | Inferno | Fini | Voir plus |
Ground Zero 00 - 02 Chiefs | Road to Rio | 06/05/2020 | Mirage | Nuke | Fini | Voir plus |
Chiefs ESC 00 - 02 FURIA | ESEA Global Premier Challenge | 14/07/2019 | Train | Nuke | Fini | Voir plus |
Chiefs ESC 02 - 01 ATK | ESEA Global Premier Challenge | 13/07/2019 | Inferno | Dust2 | Overpass | Fini | Voir plus |
FURIA 16 - 06 Chiefs ESC | ESEA Global Premier Challenge | 13/07/2019 | Nuke | Fini | Voir plus |
Chiefs ESC 01 - 02 fnatic | IEM Sydney | 02/05/2019 | Dust2 | Mirage | Inferno | Fini | Voir plus |
Chiefs ESC 02 - 01 ViCi Gaming | IEM Sydney | 01/05/2019 | Dust2 | Inferno | Nuke | Fini | Voir plus |
FaZe Clan 16 - 05 Chiefs ESC | IEM Sydney | 30/04/2019 | Dust2 | Fini | Voir plus |
Chiefs ESC 00 - 02 Viva Algeria | World Electronic Sports Games | 12/03/2019 | Nuke | Inferno | Fini | Voir plus |
MVP PK 02 - 00 Chiefs ESC | IEM Sydney | 02/05/2018 | Nuke | Inferno | Fini | Voir plus |
Chiefs ESC 03 - 16 fnatic | IEM Sydney | 01/05/2018 | Mirage | Fini | Voir plus |
Chiefs ESC 09 - 16 Space Soldiers | ESEA | 06/01/2018 | Cobblestone | Fini | Voir plus |
Chiefs ESC 19 - 17 Rise Nation | ESEA | 06/01/2018 | Overpass | Fini | Voir plus |