Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de mouz |
Résultats | Competition | Date | Status | |||
Edward's Team 01 - 02 Maikelele's Team | Kinguin Legends | 2022-09-18 15:00:00 | Fini | Plus de détails | ||
Maikelele's Team 16 - 03 NEO's Team | Kinguin Legends | 2022-09-15 17:00:00 | Fini | Plus de détails | ||
Maikelele's Team 12 - 16 kennyS' Team | Kinguin Legends | 2022-09-15 13:15:00 | Fini | Plus de détails | ||
Edward's Team 08 - 16 Maikelele's Team | Kinguin Legends | 2022-09-15 12:00:00 | Fini | Plus de détails | ||
Maikelele's Team 16 - 08 pasha's Team | Kinguin Legends | 2022-09-14 12:00:00 | Fini | Plus de détails | ||
HeatoN's Team 10 - 16 Maikelele's Team | Kinguin Legends | 2022-09-13 13:30:00 | Fini | Plus de détails | ||
HEET 16 - 14 Pusheens | IEM Rio Major | 2022-08-27 18:00:00 | Fini | Plus de détails | ||
Ambush 02 - 01 HONORIS | Pinnacle Cup | 2022-03-03 09:00:00 | Fini | Plus de détails | ||
HONORIS 00 - 02 Team Finest | Ligues ESEA | 2021-10-07 13:00:00 | Fini | Plus de détails | ||
GamerLegion 16 - 05 HONORIS | DreamHack November | 2021-10-06 19:00:00 | Fini | Plus de détails | ||
AVE 01 - 02 HONORIS | Ligues ESEA | 2021-10-03 20:30:00 | Fini | Plus de détails | ||
Lilmix 00 - 02 HONORIS | Ligues ESEA | 2021-09-27 18:00:00 | Fini | Plus de détails | ||
HONORIS 02 - 01 NASR Esports | Ligues ESEA | 2021-09-23 20:30:00 | Fini | Plus de détails | ||
MASONIC 00 - 02 HONORIS | Ligues ESEA | 2021-09-21 19:00:00 | Fini | Plus de détails | ||
Cowana Gaming 16 - 13 HONORIS | IEM Fall | 2021-09-02 22:30:00 | Fini | Plus de détails | ||
Illuminar 01 - 02 DBL PONEY | Flashpoint | 2021-04-22 18:00:00 | Fini | Plus de détails | ||
DBL PONEY 02 - 00 Illuminar | ESEA Cash Cup | 2021-02-28 16:00:00 | Fini | Plus de détails | ||
Anonymo Esports 02 - 01 LDLC OL | Mountain Dew League | 2021-02-24 19:00:00 | Fini | Plus de détails | ||
DBL PONEY 00 - 02 Illuminar | ESEA Cash Cup | 2021-02-14 20:30:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Anonymo Esports | Mountain Dew League | 2021-02-09 19:00:00 | Fini | Plus de détails | ||
Anonymo Esports 00 - 02 Sprout | Mountain Dew League | 2021-02-03 20:00:00 | Fini | Plus de détails | ||
Anonymo Esports 02 - 00 AGO Esports | Mountain Dew League | 2021-02-02 20:00:00 | Fini | Plus de détails | ||
Anonymo Esports 02 - 01 Sangal Esports | Mountain Dew League | 2021-01-27 20:00:00 | Fini | Plus de détails | ||
Heretics 01 - 02 Illuminar | Nine to Five | 2020-12-07 15:00:00 | Fini | Plus de détails | ||
Team Spirit 02 - 00 Illuminar | DreamHack November | 2020-11-28 16:30:00 | Fini | Plus de détails | ||
Illuminar 02 - 01 Nemiga Gaming | DreamHack November | 2020-11-27 20:00:00 | Fini | Plus de détails | ||
KOVA 00 - 02 Illuminar | DreamHack November | 2020-11-26 20:00:00 | Fini | Plus de détails | ||
Gambit 02 - 00 Illuminar | DreamHack November | 2020-11-26 13:00:00 | Fini | Plus de détails | ||
Illuminar 02 - 00 ARCY | IEM Katowice | 2020-01-09 21:15:00 | Fini | Plus de détails | ||
ARCY 00 - 02 FaZe Clan | IEM Katowice | 2020-01-09 18:00:00 | Fini | Plus de détails | ||
Aristocracy 01 - 02 North | ESL Pro League | 2019-10-16 22:15:00 | Fini | Plus de détails | ||
Aristocracy 01 - 02 fnatic | ESL Pro League | 2019-10-15 18:25:00 | Fini | Plus de détails | ||
Astralis 02 - 00 Aristocracy | ESL Pro League | 2019-10-14 18:25:00 | Fini | Plus de détails | ||
HellRaisers 02 - 01 Aristocracy | Good Game League | 2019-07-13 17:45:00 | Fini | Plus de détails | ||
Tricked 16 - 10 Aristocracy | Good Game League | 2019-07-13 10:00:00 | Fini | Plus de détails | ||
Ancient 02 - 01 Aristocracy | DreamHack Summer | 2019-06-17 14:00:00 | Fini | Plus de détails | ||
AVANGAR 14 - 16 Aristocracy | DreamHack Summer | 2019-06-15 18:10:00 | Fini | Plus de détails | ||
Tricked 05 - 16 Aristocracy | DreamHack Summer | 2019-06-15 15:00:00 | Fini | Plus de détails | ||
Aristocracy 16 - 19 Virtus.pro | Minor Europe | 2019-06-04 18:30:00 | Fini | Plus de détails | ||
Aristocracy 16 - 12 Team-LDLC | Minor Europe | 2019-06-04 17:00:00 | Fini | Plus de détails | ||
Tricked 02 - 00 Aristocracy | Minor Europe | 2019-06-01 19:35:00 | Fini | Plus de détails | ||
Aristocracy 16 - 11 CPH Flames | Minor Europe | 2019-06-01 18:25:00 | Fini | Plus de détails | ||
Aristocracy 16 - 09 PACT | Minor Europe | 2019-06-01 17:00:00 | Fini | Plus de détails | ||
Chaos 12 - 16 CPH Flames | Minor Europe | 2019-06-01 17:00:00 | Fini | Plus de détails | ||
fnatic 02 - 00 Aristocracy | ESL Pro League | 2019-05-16 22:00:00 | Fini | Plus de détails | ||
Aristocracy 02 - 00 OpTic Gaming | ESL Pro League | 2019-05-15 22:00:00 | Fini | Plus de détails | ||
Aristocracy 00 - 02 HellRaisers | ESL Pro League | 2019-05-14 22:00:00 | Fini | Plus de détails | ||
Heroic 02 - 01 devils.one | ESL Pro League | 2019-04-18 22:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 01 - 02 devils.one | ESL Pro League | 2019-04-17 23:00:00 | Fini | Plus de détails | ||
FaZe Clan 02 - 00 devils.one | ESL Pro League | 2019-04-16 18:20:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 01 devils.one | DreamHack Tours | 2019-04-07 15:00:00 | Fini | Plus de détails | ||
ex-Fragsters 00 - 02 devils.one | DreamHack Tours | 2019-04-07 12:00:00 | Fini | Plus de détails | ||
devils.one 00 - 02 forZe | GG.BET Sydney | 2019-03-28 17:00:00 | Fini | Plus de détails | ||
forZe 09 - 16 devils.one | GG.BET Sydney | 2019-03-25 20:50:00 | Fini | Plus de détails | ||
devils.one 16 - 14 Team-LDLC | GG.BET Sydney | 2019-03-25 18:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 06 devils.one | NoxFire League | 2019-03-07 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Vitality | Minor Europe | 2018-12-13 20:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Sprout | Minor Europe | 2018-12-13 14:00:00 | Fini | Plus de détails | ||
ex-Space Soldiers 02 - 01 Team Kinguin | Minor Europe | 2018-12-12 14:00:00 | Fini | Plus de détails | ||
3DMAX 02 - 01 Team Kinguin | ESEA Global Premier Challenge | 2018-12-10 00:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Grayhound Gaming | ESEA Global Premier Challenge | 2018-12-09 17:00:00 | Fini | Plus de détails | ||
Vireo.pro 00 - 02 Team Kinguin | ESEA Global Premier Challenge | 2018-12-08 20:30:00 | Fini | Plus de détails | ||
3DMAX 19 - 15 Team Kinguin | ESEA Global Premier Challenge | 2018-12-07 22:15:00 | Fini | Plus de détails | ||
cantwinalan 07 - 16 Team Kinguin | ESEA Global Premier Challenge | 2018-12-07 18:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Virtus.pro | ESL Pro League | 2018-12-06 23:00:00 | Fini | Plus de détails | ||
AGO Esports 00 - 02 Team Kinguin | ESL Pro League | 2018-12-06 20:30:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Virtus.pro | ESL Pro League | 2018-12-06 02:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 00 Team Kinguin | SuperNova CS:GO Malta | 2018-11-30 10:30:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 19 NRG Esports | SuperNova CS:GO Malta | 2018-11-29 12:10:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Heroic | Toyota Master Bangkok | 2018-11-22 15:30:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 pro100 | Toyota Master Bangkok | 2018-11-22 14:42:00 | Fini | Plus de détails | ||
MVP PK 00 - 02 Team Kinguin | Toyota Master Bangkok | 2018-11-22 04:00:00 | Fini | Plus de détails | ||
Epsilon 01 - 02 Team Kinguin | Mountain Dew League | 2018-11-15 20:30:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Virtus.pro | Mountain Dew League | 2018-11-14 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Sprout | Mountain Dew League | 2018-11-13 20:30:00 | Fini | Plus de détails | ||
Ghost Gaming 02 - 00 Team Kinguin | cs_summit #1 | 2018-11-02 23:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Heroic | cs_summit #1 | 2018-11-02 00:45:00 | Fini | Plus de détails | ||
Team Kinguin 03 - 16 3DMAX | Mountain Dew League | 2018-10-03 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Heroic | Games Clash Masters | 2018-09-30 16:00:00 | Fini | Plus de détails | ||
Fragsters 00 - 02 Team Kinguin | Games Clash Masters | 2018-09-30 13:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 PACT | Games Clash Masters | 2018-09-29 17:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Sprout | Games Clash Masters | 2018-09-29 10:00:00 | Fini | Plus de détails | ||
Team Kinguin 06 - 16 Heroic | Games Clash Masters | 2018-09-28 12:00:00 | Fini | Plus de détails | ||
ENCE eSports 00 - 02 Team Kinguin | DreamHack Montréal | 2018-09-09 22:15:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 AGO Esports | DreamHack Montréal | 2018-09-09 16:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Red Reserve | DreamHack Montréal | 2018-09-08 22:15:00 | Fini | Plus de détails | ||
eUnited 01 - 02 Team Kinguin | DreamHack Montréal | 2018-09-08 16:00:00 | Fini | Plus de détails | ||
Team Kinguin 14 - 16 Red Reserve | DreamHack Montréal | 2018-09-07 20:40:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 3DMAX | Mountain Dew League | 2018-09-05 21:00:00 | Fini | Plus de détails | ||
EURONICS 00 - 02 Team Kinguin | Mountain Dew League | 2018-09-04 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Sprout | Mountain Dew League | 2018-09-03 21:15:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Japaleno | Fusion.bet Masters | 2018-08-30 13:00:00 | Fini | Plus de détails | ||
Team Kinguin 14 - 16 against All authorit | ESL Pro European Championship | 2018-08-28 18:30:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 03 Made in Brazil | ZOTAC Cup Masters | 2018-08-26 10:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Ghost Gaming | ZOTAC Cup Masters | 2018-08-25 11:45:00 | Fini | Plus de détails | ||
TyLoo 01 - 02 Team Kinguin | ZOTAC Cup Masters | 2018-08-24 07:30:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Red Reserve | Minor Europe | 2018-07-20 19:30:00 | Fini | Plus de détails | ||
Team Kinguin 09 - 16 Sprout | Minor Europe | 2018-07-20 14:40:00 | Fini | Plus de détails | ||
Sprout 01 - 02 Team Kinguin | Minor Europe | 2018-06-30 22:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Nordavind | Minor Europe | 2018-06-30 18:00:00 | Fini | Plus de détails | ||
Fragsters 00 - 02 Team Kinguin | Minor Europe | 2018-06-29 21:00:00 | Fini | Plus de détails | ||
Boys In Blue 08 - 16 Team Kinguin | Mountain Dew League | 2018-06-28 19:00:00 | Fini | Plus de détails | ||
Windigo Gaming 00 - 02 Team Kinguin | ZOTAC Cup Masters | 2018-06-24 22:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 The Imperial | ZOTAC Cup Masters | 2018-06-24 13:30:00 | Fini | Plus de détails | ||
Não Tem Como 00 - 02 Team Kinguin | ZOTAC Cup Masters | 2018-06-23 20:30:00 | Fini | Plus de détails | ||
Team Kinguin 12 - 16 Valiance | ZOTAC Cup Masters | 2018-06-22 22:35:00 | Fini | Plus de détails | ||
Winstrike 09 - 16 Team Kinguin | ZOTAC Cup Masters | 2018-06-22 16:10:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Team Singularity | Minor Europe | 2018-06-13 19:00:00 | Fini | Plus de détails | ||
ENCE eSports 03 - 00 Team Kinguin | GG.BET Majestic | 2018-05-16 19:00:00 | Fini | Plus de détails | ||
Tempo Storm 00 - 02 Team Kinguin | GG.BET Majestic | 2018-05-16 16:00:00 | Fini | Plus de détails | ||
ENCE eSports 02 - 01 Team Kinguin | GG.BET Majestic | 2018-05-15 20:15:00 | Fini | Plus de détails | ||
Tempo Storm 00 - 02 Team Kinguin | GG.BET Majestic | 2018-05-14 17:00:00 | Fini | Plus de détails | ||
Team Spirit 02 - 00 Team Kinguin | Mountain Dew League | 2018-04-03 21:00:00 | Fini | Plus de détails | ||
Heroic 02 - 00 Team Kinguin | Copenhagen Games | 2018-03-31 12:20:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Sprout | Copenhagen Games | 2018-03-30 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 The Imperial | Copenhagen Games | 2018-03-30 18:00:00 | Fini | Plus de détails | ||
against All authorit 03 - 16 Team Kinguin | Mountain Dew League | 2018-03-20 19:00:00 | Fini | Plus de détails | ||
Asterion 19 - 16 Team Kinguin | Mountain Dew League | 2018-03-14 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 eXtatus | X-BET.co Invitational | 2018-01-18 20:15:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 HAVU Gaming | X-BET.co Invitational | 2017-12-29 16:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 AGO Gaming | Nations Elite Esports Cup | 2017-12-15 17:00:00 | Fini | Plus de détails | ||
SuperJymy 01 - 02 Team Kinguin | Nations Elite Esports Cup | 2017-12-14 21:35:00 | Fini | Plus de détails | ||
EnVyUs Academy 00 - 02 Team Kinguin | X-BET.co Invitational | 2017-12-13 20:10:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 LPSP | Nations Elite Esports Cup | 2017-12-13 16:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 ViCi Gaming | WEGL | 2017-11-17 04:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 North Academy | DreamHack Winter | 2017-11-12 12:00:00 | Fini | Plus de détails | ||
Team Endpoint 00 - 02 Team Kinguin | Clash of Nations | 2017-10-28 20:00:00 | Fini | Plus de détails | ||
Movistar Riders 00 - 02 Team Kinguin | Clash of Nations | 2017-10-28 17:00:00 | Fini | Plus de détails | ||
Giants Gaming 06 - 16 Team Kinguin | Clash of Nations | 2017-10-27 22:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 09 - 16 Team Kinguin | Clash of Nations | 2017-10-27 13:00:00 | Fini | Plus de détails | ||
against All authorit 16 - 10 Team Kinguin | Mountain Dew League | 2017-10-23 20:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 07 Team Kinguin | Minor Championship Qualification | 2017-10-15 22:45:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 12 Japaleno | Minor Championship Qualification | 2017-10-15 21:00:00 | Fini | Plus de détails | ||
AGO Gaming 19 - 15 Team Kinguin | Minor Championship Qualification | 2017-10-15 19:30:00 | Fini | Plus de détails | ||
Team Kinguin 11 - 16 GODSENT | Minor Championship Qualification | 2017-10-15 18:00:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 02 - 00 Team Kinguin | Mountain Dew League | 2017-09-24 21:30:00 | Fini | Plus de détails | ||
Grayhound 12 - 16 Team Kinguin | Mountain Dew League | 2017-09-24 05:00:00 | Fini | Plus de détails | ||
Space Soldiers 16 - 12 Team Kinguin | Mountain Dew League | 2017-09-23 23:00:00 | Fini | Plus de détails | ||
French Canadians 17 - 19 Team Kinguin | Mountain Dew League | 2017-09-23 20:45:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Team-LDLC | eSports Championship Series | 2017-09-18 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Gambit Gaming | eSports Championship Series | 2017-09-12 20:00:00 | Fini | Plus de détails | ||
Counter Logic G. 02 - 00 Team Kinguin | DreamHack Montréal | 2017-09-09 21:30:00 | Fini | Plus de détails | ||
North 16 - 11 Team Kinguin | DreamHack Montréal | 2017-09-09 01:15:00 | Fini | Plus de détails | ||
Counter Logic G. 04 - 16 Team Kinguin | DreamHack Montréal | 2017-09-08 22:20:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Fragsters | eSports Championship Series | 2017-09-05 18:00:00 | Fini | Plus de détails | ||
North 02 - 00 Team Kinguin | eSports Championship Series | 2017-09-04 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Tricked | eSports Championship Series | 2017-09-03 18:00:00 | Fini | Plus de détails | ||
Heroic 02 - 00 Team Kinguin | eSports Championship Series | 2017-08-31 20:00:00 | Fini | Plus de détails | ||
Space Soldiers 02 - 00 Team Kinguin | eSports Championship Series | 2017-08-30 20:00:00 | Fini | Plus de détails | ||
HellRaisers 02 - 01 Team Kinguin | DreamHack Montréal | 2017-08-27 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 hGh | DreamHack Montréal | 2017-08-27 16:25:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Nemiga Gaming | DreamHack Montréal | 2017-08-27 12:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Heroic | DreamHack Masters Malmö 2019 | 2017-07-11 12:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Team Spirit | DreamHack Atlanta | 2017-07-02 15:00:00 | Fini | Plus de détails | ||
EnVyUs 02 - 01 Team Kinguin | PGL Minor EU | 2017-06-15 13:45:00 | Fini | Plus de détails | ||
BIG 16 - 08 Team Kinguin | PGL Minor EU | 2017-06-15 10:30:00 | Fini | Plus de détails | ||
Red Reserve 02 - 00 Team Kinguin | GeForce Cup 2017 | 2017-05-28 14:00:00 | Fini | Plus de détails | ||
Outlaws 00 - 02 Team Kinguin | GeForce Cup 2017 | 2017-05-27 17:20:00 | Fini | Plus de détails | ||
Polaris Gaming 02 - 01 Team Kinguin | ESL One Cologne | 2017-05-20 15:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 13 Tricked | Minor Championship Qualification | 2017-05-19 21:00:00 | Fini | Plus de détails | ||
Outlaws 16 - 19 Team Kinguin | Minor Championship Qualification | 2017-05-19 19:00:00 | Fini | Plus de détails | ||
fnatic Academy 16 - 10 Team Kinguin | Minor Championship Qualification | 2017-05-18 22:50:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 04 Space Soldiers | Minor Championship Qualification | 2017-05-18 21:15:00 | Fini | Plus de détails | ||
Team Dignitas 16 - 13 Team Kinguin | Minor Championship Qualification | 2017-05-18 19:00:00 | Fini | Plus de détails | ||
Team-LDLC 02 - 00 Team Kinguin | Hellcase Cup | 2017-05-12 16:00:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 07 Team Kinguin | ESL Pro League | 2017-05-11 22:10:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 13 Team Kinguin | ESL Pro League | 2017-05-11 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 12 - 16 Heroic | ESL Pro League | 2017-05-10 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 10 - 16 Heroic | ESL Pro League | 2017-05-10 21:20:00 | Fini | Plus de détails | ||
fnatic 16 - 08 Team Kinguin | ESL Pro League | 2017-05-10 17:40:00 | Fini | Plus de détails | ||
fnatic 16 - 10 Team Kinguin | ESL Pro League | 2017-05-10 16:30:00 | Fini | Plus de détails | ||
Team Kinguin 05 - 16 North | ESL Pro League | 2017-04-20 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 11 - 16 North | ESL Pro League | 2017-04-20 21:20:00 | Fini | Plus de détails | ||
Team Kinguin 05 - 16 Natus Vincere | ESL Pro League | 2017-04-12 20:10:00 | Fini | Plus de détails | ||
Team Kinguin 06 - 16 Natus Vincere | ESL Pro League | 2017-04-12 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 11 EnVyUs | ESL Pro League | 2017-04-11 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 13 EnVyUs | ESL Pro League | 2017-04-11 21:20:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Pride Gaming | Binary Dragons csgopolygon | 2017-04-04 14:30:00 | Fini | Plus de détails | ||
Team Spirit 00 - 02 Team Kinguin | Hellcase Cup | 2017-04-03 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Manatee eSports | Hellcase Cup | 2017-04-03 13:00:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 ENCORE | DH Tours : Closed qualifer | 2017-04-02 15:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Team Spirit | Hellcase Cup | 2017-03-31 16:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 iGame.com | Hellcase Cup | 2017-03-30 13:00:00 | Fini | Plus de détails | ||
Team Kinguin 09 - 16 Astralis | ESL Pro League | 2017-03-29 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 07 - 16 Astralis | ESL Pro League | 2017-03-29 21:20:00 | Fini | Plus de détails | ||
Epsilon 16 - 07 Team Kinguin | Binary Dragons csgopolygon | 2017-03-27 22:00:00 | Fini | Plus de détails | ||
Team Kinguin 04 - 16 HellRaisers | Binary Dragons csgopolygon | 2017-03-27 20:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Vega Squadron | DreamHack Austin | 2017-03-26 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 iGame.com | DreamHack Austin | 2017-03-26 15:00:00 | Fini | Plus de détails | ||
G2 Esports 19 - 16 Team Kinguin | ESL Pro League | 2017-03-23 22:30:00 | Fini | Plus de détails | ||
G2 Esports 16 - 08 Team Kinguin | ESL Pro League | 2017-03-23 21:20:00 | Fini | Plus de détails | ||
Tengri 00 - 02 Team Kinguin | eSports Championship Series | 2017-03-16 19:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 14 Team Kinguin | ESL Pro League | 2017-03-15 22:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 12 Team Kinguin | ESL Pro League | 2017-03-15 21:20:00 | Fini | Plus de détails | ||
Team Kinguin 00 - 02 Space Soldiers | eSports Championship Series | 2017-03-15 19:00:00 | Fini | Plus de détails | ||
North 02 - 00 Team Kinguin | eSports Championship Series | 2017-03-13 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 02 Space Soldiers | SL i-League StarSeries | 2017-03-12 21:15:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 00 - 02 Team Kinguin | eSports Championship Series | 2017-03-09 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 06 HellRaisers | ESL Pro League | 2017-03-09 20:10:00 | Fini | Plus de détails | ||
Team Kinguin 09 - 16 HellRaisers | ESL Pro League | 2017-03-09 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Gambit Esports | eSports Championship Series | 2017-03-08 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Rogue | eSports Championship Series | 2017-03-01 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Pride Gaming | eSports Championship Series | 2017-02-28 21:00:00 | Fini | Plus de détails | ||
mousesports 16 - 14 Team Kinguin | ESL Pro League | 2017-02-23 20:10:00 | Fini | Plus de détails | ||
mousesports 16 - 05 Team Kinguin | ESL Pro League | 2017-02-23 19:00:00 | Fini | Plus de détails | ||
Team Kinguin 09 - 16 Virtus.pro | ESL Pro League | 2017-02-09 20:10:00 | Fini | Plus de détails | ||
Team Kinguin 19 - 15 Virtus.pro | ESL Pro League | 2017-02-09 19:00:00 | Fini | Plus de détails | ||
FaZe Clan 08 - 16 Team Kinguin | ESL Pro League | 2017-02-07 22:30:00 | Fini | Plus de détails | ||
FaZe Clan 06 - 16 Team Kinguin | ESL Pro League | 2017-02-07 21:20:00 | Fini | Plus de détails | ||
EnVyUs 02 - 00 Team Kinguin | World Electronic Sports Games | 2017-01-15 11:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Virtus.pro | World Electronic Sports Games | 2017-01-15 04:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Epsilon | World Electronic Sports Games | 2017-01-14 10:00:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 00 BYE | World Electronic Sports Games | 2017-01-13 15:01:00 | Fini | Plus de détails | ||
GODSENT 00 - 01 Team Kinguin | World Electronic Sports Games | 2017-01-12 12:30:00 | Fini | Plus de détails | ||
Team Kinguin 01 - 01 Space Soldiers | World Electronic Sports Games | 2017-01-12 09:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 FIVE eSports Club | World Electronic Sports Games | 2017-01-12 04:30:00 | Fini | Plus de détails | ||
Rogue 02 - 00 Team Kinguin | ESEA Global Premier Challenge | 2017-01-08 21:30:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 09 Tainted Minds | ESEA Global Premier Challenge | 2017-01-07 01:00:00 | Fini | Plus de détails | ||
Team Kinguin 16 - 06 Muffin Lightning | ESEA Global Premier Challenge | 2017-01-06 22:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Team-LDLC | Mountain Dew League | 2017-01-05 21:00:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 01 Rogue | Mountain Dew League | 2016-11-28 21:00:00 | Fini | Plus de détails | ||
Renegades 02 - 01 Team Kinguin | DreamHack Winter | 2016-11-26 11:00:00 | Fini | Plus de détails | ||
FlipSid3 Tactics 01 - 02 Team Kinguin | DreamHack Winter | 2016-11-25 18:00:00 | Fini | Plus de détails | ||
Team Kinguin 12 - 16 GODSENT | DreamHack Winter | 2016-11-24 19:30:00 | Fini | Plus de détails | ||
Team Dignitas 20 - 22 Team Kinguin | DreamHack Winter | 2016-11-24 12:30:00 | Fini | Plus de détails | ||
Team Kinguin 02 - 00 Team Spirit | Mountain Dew League | 2016-11-17 21:00:00 | Fini | Plus de détails | ||
Gambit Gaming 03 - 00 Team Kinguin | Acer Predator Masters | 2016-11-06 20:30:00 | Fini | Plus de détails | ||
Rogue 01 - 02 Team Kinguin | Acer Predator Masters | 2016-11-06 14:00:00 | Fini | Plus de détails | ||
Gambit Gaming 02 - 00 Team Kinguin | Acer Predator Masters | 2016-11-05 18:00:00 | Fini | Plus de détails | ||
