Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de kreaz |
Résultats | Competition | Date | Status | |||
Dynamo Eclot 01 - 02 Sampi | European Pro League | 2024-08-29 10:10:00 | Fini | Plus de détails | ||
Enterprise 01 - 02 Dynamo Eclot | European Pro League | 2024-08-28 10:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 01 Aurora Young Blud | European Pro League | 2024-08-27 12:30:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 01 ECSTATIC | European Pro League | 2024-08-25 12:30:00 | Fini | Plus de détails | ||
GUN5 02 - 00 Dynamo Eclot | European Pro League | 2024-08-24 15:40:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 Into The Breach | YaLLa Compass | 2024-08-14 15:00:00 | Fini | Plus de détails | ||
Enterprise 02 - 01 Dynamo Eclot | United21 | 2024-08-08 13:00:00 | Fini | Plus de détails | ||
Revenant Esports 02 - 00 Dynamo Eclot | United21 | 2024-08-07 16:30:00 | Fini | Plus de détails | ||
5W Gaming 02 - 00 Dynamo Eclot | Regional Clash Arena | 2024-06-14 14:00:00 | Fini | Plus de détails | ||
MOUZ NXT 01 - 02 Dynamo Eclot | Regional Clash Arena | 2024-06-08 14:00:00 | Fini | Plus de détails | ||
GhoulsW 01 - 02 Dynamo Eclot | Regional Clash Arena | 2024-06-07 11:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 01 - 02 MOUZ NXT | RES Regional Series | 2024-04-30 20:00:00 | Fini | Plus de détails | ||
1WIN 00 - 02 Dynamo Eclot | RES Regional Series | 2024-04-29 17:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 MOUZ NXT | RES Regional Series | 2024-04-27 20:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 03 - 01 Sampi | European Pro League | 2024-04-25 10:00:00 | Fini | Plus de détails | ||
Sampi 01 - 02 Dynamo Eclot | European Pro League | 2024-04-23 11:30:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 00 MOUZ NXT | European Pro League | 2024-04-21 12:45:00 | Fini | Plus de détails | ||
SINNERS 00 - 02 Dynamo Eclot | European Pro League | 2024-04-19 10:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 Permitta | European Pro League | 2024-03-13 10:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 Entropiq | European Pro League | 2024-03-11 10:00:00 | Fini | Plus de détails | ||
Permitta 01 - 02 Dynamo Eclot | European Pro League | 2024-02-28 10:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 00 MOUZ NXT | European Pro League | 2024-02-27 14:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 01 PGE Turow Zgorzelec | European Pro League | 2024-02-26 10:00:00 | Fini | Plus de détails | ||
Sampi 01 - 02 Dynamo Eclot | European Pro League | 2024-02-25 10:00:00 | Fini | Plus de détails | ||
Permitta 02 - 00 Dynamo Eclot | European Pro League | 2024-02-24 12:30:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 00 BIG Academy | European Pro League | 2024-02-22 12:30:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 MOUZ NXT | European Pro League | 2024-02-15 13:30:00 | Fini | Plus de détails | ||
Dynamo Eclot 02 - 00 Lilmix | European Pro League | 2024-02-11 11:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 08 - 13 Sprout | IEM Chengdu | 2024-01-30 18:00:00 | Fini | Plus de détails | ||
TSM 13 - 07 Dynamo Eclot | PGL Major Copenhague | 2024-01-16 18:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 Zero Tenacity | European Pro League | 2024-01-16 10:00:00 | Fini | Plus de détails | ||
Dynamo Eclot 00 - 02 Permitta | European Pro League | 2024-01-14 12:30:00 | Fini | Plus de détails | ||
TSM 13 - 16 Dynamo Eclot | PGL Major Copenhague | 2024-01-12 18:40:00 | Fini | Plus de détails | ||
Dynamo Eclot 08 - 13 Espionage | PGL Major Copenhague | 2024-01-09 18:45:00 | Fini | Plus de détails | ||
Iron Branch 16 - 09 Gentlefolk | IEM Dallas | 2023-03-28 18:00:00 | Fini | Plus de détails | ||
Sangal Esports 00 - 02 Monte | CCT | 2022-10-21 10:00:00 | Fini | Plus de détails | ||
SINNERS 02 - 01 Finest | ESL Challenger League | 2022-09-26 17:00:00 | Fini | Plus de détails | ||
BLUEJAYS 02 - 00 Finest | ESL Challenger League | 2022-09-20 19:00:00 | Fini | Plus de détails | ||
Finest 00 - 02 Esports Club Kyiv | CCT | 2022-09-02 16:00:00 | Fini | Plus de détails | ||
Finest 12 - 16 Forward | IEM Rio Major | 2022-08-27 19:15:00 | Fini | Plus de détails | ||
GenOne 02 - 16 Finest | IEM Rio Major | 2022-08-26 21:20:00 | Fini | Plus de détails | ||
ECSTATIC 16 - 14 Finest | IEM Rio Major | 2022-08-23 19:30:00 | Fini | Plus de détails | ||
Bad News Eagles 02 - 01 Finest | Elisa Invitational | 2022-06-30 14:00:00 | Fini | Plus de détails | ||
Heroic 02 - 01 Finest | Pinnacle Cup | 2022-06-10 16:00:00 | Fini | Plus de détails | ||
Finest 02 - 00 Imperial | Pinnacle Cup | 2022-06-09 20:00:00 | Fini | Plus de détails | ||
Evil Geniuses PA 00 - 02 Finest | Pinnacle Cup | 2022-06-08 17:00:00 | Fini | Plus de détails | ||
Imperial 16 - 12 Finest | Pinnacle Cup | 2022-06-08 15:00:00 | Fini | Plus de détails | ||
Finest 02 - 01 Eternal Fire | Pinnacle Cup | 2022-05-27 20:50:00 | Fini | Plus de détails | ||
Finest 02 - 01 Movistar Riders | Pinnacle Cup | 2022-05-27 16:00:00 | Fini | Plus de détails | ||
TYLOO 00 - 02 Finest | Pinnacle Cup | 2022-05-26 10:00:00 | Fini | Plus de détails | ||
Team Spirit 00 - 02 Finest | Pinnacle Cup | 2022-05-25 19:00:00 | Fini | Plus de détails | ||
Finest 01 - 02 ECSTATIC | ESL Challenger League | 2022-05-10 19:00:00 | Fini | Plus de détails | ||
Finest 00 - 02 Entropiq | ESL Challenger League | 2022-05-04 19:00:00 | Fini | Plus de détails | ||
Wisla Kraków 02 - 01 Finest | ESL Challenger League | 2022-03-30 19:00:00 | Fini | Plus de détails | ||
1win 02 - 00 Finest | ESL Challenger League | 2022-03-29 19:00:00 | Fini | Plus de détails | ||
SAW 01 - 02 Finest | ESL Challenger League | 2022-03-08 19:00:00 | Fini | Plus de détails | ||
Finest 02 - 00 SINNERS | ESL Challenger League | 2022-03-07 19:00:00 | Fini | Plus de détails | ||
Entropiq 02 - 00 Finest | ESEA Premier | 2021-12-15 19:00:00 | Fini | Plus de détails | ||
Finest 01 - 02 Sprout | ESEA Premier | 2021-12-14 19:00:00 | Fini | Plus de détails | ||
Finest 02 - 00 DBL PONEY | ESEA Premier | 2021-11-10 19:00:00 | Fini | Plus de détails | ||
BLINK 02 - 01 COUSCOUS | ESEA | 2021-10-24 16:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 02 - 01 Team Finest | Elisa Invitational | 2021-10-12 17:30:00 | Fini | Plus de détails | ||
Team Finest 03 - 00 Nemiga Gaming | Ligues ESEA | 2021-10-10 21:00:00 | Fini | Plus de détails | ||
HONORIS 00 - 02 Team Finest | Ligues ESEA | 2021-10-07 13:00:00 | Fini | Plus de détails | ||
MAD Lions 02 - 01 Team Finest | DreamHack November | 2021-10-06 20:00:00 | Fini | Plus de détails | ||
OPAA 05 - 16 Team Finest | DreamHack November | 2021-10-06 19:00:00 | Fini | Plus de détails | ||
Team Finest 02 - 00 Nemiga Gaming | Ligues ESEA | 2021-10-04 17:00:00 | Fini | Plus de détails | ||
Team Finest 02 - 01 MAD Lions | Ligues ESEA | 2021-09-27 20:30:00 | Fini | Plus de détails | ||
Team Finest 02 - 01 PACT | Ligues ESEA | 2021-09-23 20:30:00 | Fini | Plus de détails | ||
Apeks 00 - 02 BLINK | ESEA | 2021-06-02 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 Apeks | ESEA | 2021-05-26 19:00:00 | Fini | Plus de détails | ||
Apeks 00 - 02 Wisla Kraków | ESEA | 2021-05-25 19:00:00 | Fini | Plus de détails | ||
Apeks 00 - 02 DBL PONEY | BLAST Rising | 2021-05-21 10:00:00 | Fini | Plus de détails | ||
Apeks 02 - 01 Budapest Five | BLAST Rising | 2021-05-19 18:00:00 | Fini | Plus de détails | ||
BIG 02 - 01 Apeks | ESEA | 2021-05-04 19:00:00 | Fini | Plus de détails | ||
HAVU 03 - 16 Apeks | Elisa Invitational | 2021-04-15 14:00:00 | Fini | Plus de détails | ||
AGO Esports 02 - 00 Apeks | ESEA | 2021-04-14 19:00:00 | Fini | Plus de détails | ||
Apeks 00 - 02 Nemiga Gaming | ESEA | 2021-04-13 19:00:00 | Fini | Plus de détails | ||
Wisla Kraków 00 - 02 Apeks | Mountain Dew League | 2021-03-10 19:00:00 | Fini | Plus de détails | ||
Apeks 02 - 01 GamerLegion | Mountain Dew League | 2021-03-03 19:00:00 | Fini | Plus de détails | ||
FATE 00 - 02 Apeks | Mountain Dew League | 2021-02-24 19:00:00 | Fini | Plus de détails | ||
Apeks 02 - 00 Singularity | Mountain Dew League | 2021-02-19 19:10:00 | Fini | Plus de détails | ||
Apeks 02 - 01 forZe | Mountain Dew League | 2021-02-17 19:00:00 | Fini | Plus de détails | ||
HellRaisers 00 - 02 Apeks | Mountain Dew League | 2021-02-04 12:47:00 | Fini | Plus de détails | ||
sAw 02 - 00 Apeks | Mountain Dew League | 2021-01-10 19:00:00 | Fini | Plus de détails | ||
Apeks 01 - 02 Winstrike | Mountain Dew League | 2021-01-02 20:00:00 | Fini | Plus de détails | ||
North 01 - 02 GODSENT | DreamHack Masters Winter | 2020-12-03 16:30:00 | Fini | Plus de détails | ||
Nemiga Gaming 01 - 02 North | DreamHack Masters Winter | 2020-12-02 13:30:00 | Fini | Plus de détails | ||
North 00 - 02 FURIA | DreamHack Masters Winter | 2020-12-01 13:00:00 | Fini | Plus de détails | ||
Gen.G 01 - 02 Envy | Flashpoint | 2020-11-22 17:30:00 | Fini | Plus de détails | ||
OG 02 - 00 Gen.G | Flashpoint | 2020-11-20 14:00:00 | Fini | Plus de détails | ||
Gen.G 01 - 02 Virtus.pro | Flashpoint | 2020-11-15 14:00:00 | Fini | Plus de détails | ||
OG 00 - 02 Gen.G | Flashpoint | 2020-11-12 17:15:00 | Fini | Plus de détails | ||
Endpoint 01 - 16 sAw | DreamHack Fall | 2020-09-19 16:19:00 | Fini | Plus de détails | ||
Syman 00 - 02 Nemiga Gaming | Road to Rio | 2020-05-16 16:30:00 | Fini | Plus de détails | ||
Winstrike 02 - 00 Syman | Road to Rio | 2020-05-14 13:00:00 | Fini | Plus de détails | ||
Syman 02 - 01 pro100 | Road to Rio | 2020-05-10 16:00:00 | Fini | Plus de détails | ||
Natus Vincere 01 - 02 Syman | Road to Rio | 2020-05-08 15:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 00 Syman | Road to Rio | 2020-05-06 15:00:00 | Fini | Plus de détails | ||
Syman 02 - 01 Espada | Road to Rio | 2020-05-03 15:00:00 | Fini | Plus de détails | ||
Syman 01 - 02 Hard Legion | Road to Rio | 2020-05-01 15:00:00 | Fini | Plus de détails | ||
Syman 00 - 02 HAVU Gaming | Flashpoint | 2020-02-15 21:45:00 | Fini | Plus de détails | ||
Syman 02 - 00 HellRaisers | Flashpoint | 2020-02-14 22:00:00 | Fini | Plus de détails | ||
Syman 00 - 02 Salamander | Flashpoint | 2020-02-14 18:00:00 | Fini | Plus de détails | ||
FaZe Clan 02 - 01 fnatic | ESL Pro League | 2019-11-18 22:00:00 | Fini | Plus de détails | ||
fnatic 02 - 01 Vitality | ESL Pro League | 2019-11-17 22:00:00 | Fini | Plus de détails | ||
fnatic 02 - 01 HellRaisers | ESL Pro League | 2019-11-16 22:15:00 | Fini | Plus de détails | ||
ex-Epsilon 01 - 02 forZe | IEM Beijing | 2019-09-19 17:00:00 | Fini | Plus de détails | ||
OpTic Gaming 01 - 02 ex-Epsilon | IEM Beijing | 2019-09-18 17:00:00 | Fini | Plus de détails | ||
Heretics 00 - 02 Epsilon | KING OF BETSCSGO.GG | 2019-07-19 15:00:00 | Fini | Plus de détails | ||
Virtus.pro 02 - 00 Epsilon | Good Game League | 2019-07-13 23:00:00 | Fini | Plus de détails | ||
G2 Esports 16 - 12 Epsilon | Good Game League | 2019-07-13 15:30:00 | Fini | Plus de détails | ||
Epsilon 22 - 20 Virtus.pro | Good Game League | 2019-07-13 12:30:00 | Fini | Plus de détails | ||
GamerLegion 16 - 05 Epsilon | Mountain Dew League | 2019-06-07 16:00:00 | Fini | Plus de détails | ||
Epsilon 16 - 19 Chaos | Minor Europe | 2019-06-04 18:30:00 | Fini | Plus de détails | ||
Epsilon 16 - 10 SJ Gaming | Minor Europe | 2019-06-04 17:00:00 | Fini | Plus de détails | ||
Epsilon 10 - 16 Nordavind | Minor Europe | 2019-06-01 17:00:00 | Fini | Plus de détails | ||
Epsilon 16 - 13 Virtus.pro | Mountain Dew League | 2019-05-31 15:00:00 | Fini | Plus de détails | ||
Epsilon 00 - 02 GamerLegion | Minor Europe | 2019-05-29 19:30:00 | Fini | Plus de détails | ||
Wensze 07 - 16 Epsilon | Minor Europe | 2019-05-29 18:25:00 | Fini | Plus de détails | ||
x-kom 09 - 16 Epsilon | Minor Europe | 2019-05-29 17:00:00 | Fini | Plus de détails | ||
Sprout 02 - 01 Epsilon | Minor Europe | 2019-05-26 20:00:00 | Fini | Plus de détails | ||
Denzaaaa 10 - 16 Epsilon | Minor Europe | 2019-05-26 18:20:00 | Fini | Plus de détails | ||
Ambush 08 - 16 Epsilon | Minor Europe | 2019-05-26 17:00:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 08 Chaos | Mountain Dew League | 2018-10-29 16:00:00 | Fini | Plus de détails | ||
against All authorit 08 - 16 Chaos | Mountain Dew League | 2018-10-24 20:00:00 | Fini | Plus de détails | ||
WAYE 09 - 16 Wind and Rain | Cross Border Esport | 2018-08-04 18:10:00 | Fini | Plus de détails | ||
3DMAX 16 - 07 PAPERPLANES | Mountain Dew League | 2018-07-09 20:00:00 | Fini | Plus de détails | ||
Boys In Blue 13 - 16 PAPERPLANES | Mountain Dew League | 2018-06-21 19:00:00 | Fini | Plus de détails | ||
Smoke Criminals 00 - 00 PAPERPLANES | Mountain Dew League | 2018-06-20 21:00:00 | Pas démarré | Plus de détails | ||
Smoke Criminals 16 - 11 PAPERPLANES | Mountain Dew League | 2018-06-20 19:00:00 | Fini | Plus de détails | ||
Red Reserve 00 - 02 Virtus.pro | Bets.net Masters | 2018-04-06 12:00:00 | Fini | Plus de détails | ||
HellRaisers 02 - 00 Red Reserve | Bets.net Masters | 2018-04-05 12:00:00 | Fini | Plus de détails | ||
Asterion 00 - 00 Stifmeister | Mountain Dew League | 2018-02-13 21:00:00 | Reporté | Plus de détails | ||
Enyoy 00 - 00 Asterion | Mountain Dew League | 2018-02-07 20:00:00 | Reporté | Plus de détails | ||
Asterion 06 - 16 Red Reserve | Mountain Dew League | 2018-01-30 19:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 AGO Gaming | Nations Elite Esports Cup | 2017-12-16 15:45:00 | Fini | Plus de détails | ||
Syndicate Gaming 12 - 16 YaMaHa-AEROX | DreamHack Denver | 2017-09-23 19:00:00 | Fini | Plus de détails | ||
RANKS 16 - 10 Japaleno | Binary Dragons csgopolygon | 2017-03-18 19:10:00 | Fini | Plus de détails | ||
Death eSport 10 - 16 Japaleno | Binary Dragons csgopolygon | 2017-03-18 18:00:00 | Fini | Plus de détails | ||
Platinium eSport 16 - 14 Sine Metu | Uprise Champions Cup | 2016-02-04 20:00:00 | Fini | Plus de détails | ||
eXtatus 02 - 01 YaMaHa-AEROX | DreamHack Denver | Fini | Plus de détails | |||
AKARA 00 - 01 duttdutt | IESF | Fini | Plus de détails | |||
duttdutt 16 - 08 Team Forge | IESF | Fini | Plus de détails | |||
duttdutt 16 - 07 TPCU | IESF | Fini | Plus de détails | |||
Eclipse 16 - 08 duttdutt | IESF | Fini | Plus de détails | |||
HAVU Gaming 00 - 02 duttdutt | IESF | Fini | Plus de détails | |||
Nexus Gaming 02 - 01 duttdutt | IESF | Fini | Plus de détails | |||
duttdutt 01 - 02 MVP PK | IESF | Fini | Plus de détails | |||
mousesports 00 - 00 ex-Epsilon | IEM Beijing | Pas démarré | Plus de détails | |||
ex-Epsilon 00 - 00 OpTic Gaming | IEM Beijing | Pas démarré | Plus de détails | |||
ex-Epsilon 00 - 00 forZe | IEM Beijing | Pas démarré | Plus de détails | |||
ex-Epsilon 08 - 16 mousesports | IEM Beijing | Fini | Plus de détails | |||
Syman 02 - 00 Hard Legion | Flashpoint | Fini | Plus de détails | |||
Syman 02 - 01 Nexus Gaming | Flashpoint | Fini | Plus de détails | |||
Endpoint 02 - 01 MBAPEEK | DreamHack Fall | Fini | Plus de détails | |||
Apeks 09 - 16 Nordavind | Elisa Invitational | Fini | Plus de détails | |||
SKADE 02 - 01 Apeks | Elisa Invitational | Fini | Plus de détails | |||
777 19 - 16 Team Finest | IEM Fall | Fini | Plus de détails | |||
Team Finest 14 - 16 A U R A | IEM Fall | Fini | Plus de détails | |||
Team Finest 19 - 22 HAVU | IEM Fall | Fini | Plus de détails | |||
00 - 00 Team Finest | Ligues ESEA | Fini | Plus de détails | |||
GamerLegion 01 - 02 Finest | ESEA Premier | Fini | Plus de détails | |||
Sinners 02 - 00 Finest | ESEA Premier | Fini | Plus de détails | |||
Finest 02 - 01 Anonymo | ESEA Premier | Fini | Plus de détails | |||
Finest 02 - 00 AGO Esports | ESEA Premier | Fini | Plus de détails | |||
Finest 00 - 02 Entropiq | ESEA Premier | Fini | Plus de détails | |||
forZe 01 - 02 Finest | ESEA Premier | Fini | Plus de détails | |||
Wisla Kraków 01 - 02 Finest | ESEA Premier | Fini | Plus de détails | |||
Lilmix 00 - 02 Dynamo Eclot | European Pro League | Fini | Plus de détails | |||
170 Matchs |