Scoreboard |
ITB
02:00
DASH
0
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de danistzz |
Résultats | Competition | Date | Status | |||
Space 00 - 02 Insilio | ESL Challenger League | 2024-09-06 19:00:00 | Fini | Plus de détails | ||
Apogee 02 - 01 Space | ESL Challenger League | 2024-09-05 20:00:00 | Fini | Plus de détails | ||
Space 02 - 00 Project G | CCT Europe | 2024-08-11 18:00:00 | Fini | Plus de détails | ||
Space 01 - 02 Aurora | ESL Challenger League | 2024-08-07 20:00:00 | Fini | Plus de détails | ||
Space 00 - 02 ARCRED | ESL Challenger League | 2024-08-06 20:00:00 | Fini | Plus de détails | ||
B8 02 - 00 Space | ESL Challenger League | 2024-08-02 20:00:00 | Fini | Plus de détails | ||
Space 00 - 02 Nemiga | ESL Challenger League | 2024-07-31 20:00:00 | Fini | Plus de détails | ||
PERA 02 - 00 Space | ESL Challenger League | 2024-07-30 20:00:00 | Fini | Plus de détails | ||
Monte 02 - 00 Space | CCT Europe | 2024-07-26 11:00:00 | Fini | Plus de détails | ||
BIG 02 - 01 Space | CCT Europe | 2024-06-14 16:00:00 | Fini | Plus de détails | ||
Space 00 - 02 9 Pandas | CCT Europe | 2024-05-25 19:00:00 | Fini | Plus de détails | ||
Metizport 01 - 02 Space | CCT Europe | 2024-05-23 10:00:00 | Fini | Plus de détails | ||
System5 01 - 02 Space | ESL Challenger League | 2024-05-21 20:00:00 | Fini | Plus de détails | ||
Space 02 - 00 Verdant | CCT Europe | 2024-05-18 10:00:00 | Fini | Plus de détails | ||
Space 02 - 01 EYEBALLERS | ESL Challenger League | 2024-05-14 20:00:00 | Fini | Plus de détails | ||
MOUZ NXT 02 - 00 Space | CCT Europe | 2024-05-13 10:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 02 Space | ESL Challenger League | 2024-04-20 20:00:00 | Fini | Plus de détails | ||
3DMAX 02 - 00 Space | ESL Challenger League | 2024-04-04 16:00:00 | Fini | Plus de détails | ||
PARIVISION 02 - 00 Space | ESL Challenger League | 2024-04-03 16:00:00 | Fini | Plus de détails | ||
B8 00 - 02 Space | ESL Challenger League | 2024-03-29 17:00:00 | Fini | Plus de détails | ||
FORZE 02 - 01 Space | ESL Challenger League | 2024-03-28 17:00:00 | Fini | Plus de détails | ||
BLEED 02 - 01 BetBoom | RES Regional Series | 2024-03-05 14:00:00 | Fini | Plus de détails | ||
ECSTATIC 01 - 02 BetBoom | RES Regional Series | 2024-03-04 11:00:00 | Fini | Plus de détails | ||
BetBoom 07 - 13 Preasy | IEM Dallas | 2024-03-03 19:15:00 | Fini | Plus de détails | ||
BetBoom 13 - 11 Sprout | IEM Dallas | 2024-03-03 18:00:00 | Fini | Plus de détails | ||
GenOne 09 - 13 BetBoom | IEM Dallas | 2024-03-02 20:45:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 Preasy | RES Regional Series | 2024-03-01 20:00:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 ALTERNATE aTTaX | RES Regional Series | 2024-02-28 14:00:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Guild Eagles | PGL Major Copenhague | 2024-02-23 14:20:00 | Fini | Plus de détails | ||
Eternal Fire 02 - 00 BetBoom | PGL Major Copenhague | 2024-02-17 17:15:00 | Fini | Plus de détails | ||
Natus Vincere 02 - 01 BetBoom | PGL Major Copenhague | 2024-02-16 17:20:00 | Fini | Plus de détails | ||
Enterprise 10 - 13 BetBoom | PGL Major Copenhague | 2024-02-15 13:00:00 | Fini | Plus de détails | ||
BetBoom 13 - 01 Into The Breach | PGL Major Copenhague | 2024-02-14 17:50:00 | Fini | Plus de détails | ||
fnatic 13 - 06 BetBoom | PGL Major Copenhague | 2024-02-14 15:15:00 | Fini | Plus de détails | ||
BetBoom 01 - 02 FORZE | IEM Chengdu | 2024-02-08 19:30:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Nemiga Gaming | IEM Chengdu | 2024-02-08 15:30:00 | Fini | Plus de détails | ||
Cloud9 02 - 01 BetBoom | IEM Katowice | 2024-02-01 16:30:00 | Fini | Plus de détails | ||
Eternal Fire 13 - 01 BetBoom | IEM Katowice | 2024-01-31 15:30:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 OG | PGL Major Copenhague | 2024-01-20 16:00:00 | Fini | Plus de détails | ||
Cloud9 02 - 00 BetBoom | PGL Major Copenhague | 2024-01-19 17:00:00 | Fini | Plus de détails | ||
BetBoom 13 - 06 Zero Tenacity | PGL Major Copenhague | 2024-01-18 17:00:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Virtus.pro | BetBoom Dacha | 2023-12-09 10:55:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 Cloud9 | BetBoom Dacha | 2023-12-08 10:55:00 | Fini | Plus de détails | ||
GamerLegion 00 - 02 BetBoom | BetBoom Dacha | 2023-12-06 18:40:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Made in Brazil | BetBoom Dacha | 2023-12-05 15:25:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Gucci Academy | A1 Gaming League | 2023-11-26 15:00:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 Into The Breach | A1 Gaming League | 2023-11-25 13:30:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Made in Brazil | PARI Please | 2023-11-18 18:00:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 Sangal | A1 Gaming League | 2023-11-18 13:30:00 | Fini | Plus de détails | ||
Movistar Riders 01 - 02 BetBoom | PARI Please | 2023-11-17 12:00:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 9 Pandas | PARI Please | 2023-11-16 14:00:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 SINNERS | CCT Central Europe | 2023-11-09 18:40:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 ARCRED | CCT Central Europe | 2023-11-09 15:30:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 B8 | CCT Central Europe | 2023-11-08 16:30:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 EYEBALLERS | CCT Central Europe | 2023-11-07 10:30:00 | Fini | Plus de détails | ||
BetBoom 01 - 02 Falcons | CCT East Europe | 2023-10-25 14:00:00 | Fini | Plus de détails | ||
BetBoom 00 - 02 Complexity | IEM Sydney | 2023-10-20 07:30:00 | Fini | Plus de détails | ||
BetBoom 01 - 02 MOUZ | IEM Sydney | 2023-10-18 07:30:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 GamerLegion | IEM Sydney | 2023-10-16 10:30:00 | Fini | Plus de détails | ||
Vitality 14 - 16 BetBoom | IEM Sydney | 2023-10-16 04:30:00 | Fini | Plus de détails | ||
Looking4Org 02 - 01 BetBoom | CCT East Europe | 2023-09-27 15:45:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 9INE | IEM Sydney | 2023-08-25 15:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 00 - 02 BetBoom | IEM Sydney | 2023-08-24 20:30:00 | Fini | Plus de détails | ||
Victory Zigzag 00 - 02 BetBoom | IEM Sydney | 2023-08-24 15:30:00 | Fini | Plus de détails | ||
Apeks 02 - 01 BetBoom | IEM Sydney | 2023-08-23 20:00:00 | Fini | Plus de détails | ||
BetBoom 02 - 00 OG | IEM Sydney | 2023-08-23 15:30:00 | Fini | Plus de détails | ||
BetBoom 02 - 01 Into The Breach | IEM Sydney | 2023-08-10 20:25:00 | Fini | Plus de détails | ||
500 14 - 16 BetBoom | IEM Sydney | 2023-08-10 19:10:00 | Fini | Plus de détails | ||
BetBoom 16 - 03 Dynamo Eclot | IEM Sydney | 2023-08-10 18:00:00 | Fini | Plus de détails | ||
Boston crab 00 - 02 Insilio | ESL Challenger League | 2023-03-24 20:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 Boston crab | ESL Challenger League | 2023-03-24 15:00:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 BakS | Ligues ESEA | 2022-10-02 20:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 BakS | Ligues ESEA | 2022-09-22 20:30:00 | Fini | Plus de détails | ||
UBITEAM 01 - 02 Team KHAN | Ligues ESEA | 2021-12-14 20:00:00 | Fini | Plus de détails | ||
BetBoom 00 - 00 | A1 Gaming League | Fini | Plus de détails | |||
SAW 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
fnatic 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 Natus Vincere | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 SINNERS | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 13 - 09 BIG | PGL Major Copenhague | Fini | Plus de détails | |||
BetBoom 00 - 00 ECSTATIC | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 9 Pandas | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 Virtus.pro | PGL Major Copenhague | Pas démarré | Plus de détails | |||
3DMAX 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
Nexus Gaming 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
JANO 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
Permitta 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 9 Pandas | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 3DMAX | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 Falcons | PGL Major Copenhague | Pas démarré | Plus de détails | |||
Ninjas in Pyjamas 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
FaZe Clan 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
Virtus.pro 00 - 00 BetBoom | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 AMKAL | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 G2 Esports | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 SAW | PGL Major Copenhague | Pas démarré | Plus de détails | |||
BetBoom 00 - 00 KOI | PGL Major Copenhague | Pas démarré | Plus de détails | |||
00 - 00 BetBoom | A1 Gaming League | Fini | Plus de détails | |||
BetBoom 00 - 00 | Skyesports | Fini | Plus de détails | |||
99 Matchs |