Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de bodito |
Résultats | Competition | Date | Status | |||
Buhawi 00 - 02 3DMAX | ESL Pro League Conference | 2024-06-11 16:00:00 | Fini | Plus de détails | ||
1WIN 02 - 00 RUBIK | CCT Central Europe | 2023-08-15 13:00:00 | Fini | Plus de détails | ||
ORKS 02 - 00 ex-DomiNation | ESL Pro League | 2023-07-14 19:00:00 | Fini | Plus de détails | ||
DomiNation 02 - 01 Into The Win | ESL Challenger League | 2023-06-08 20:00:00 | Fini | Plus de détails | ||
DomiNation 02 - 00 L&G | ESL Challenger League | 2023-06-08 16:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 DomiNation | ESL Challenger Katowice | 2023-05-04 19:30:00 | Fini | Plus de détails | ||
DomiNation 00 - 02 Falcons | ESL Challenger League | 2023-05-02 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 DomiNation | ESL Challenger League | 2023-04-13 19:00:00 | Fini | Plus de détails | ||
DomiNation 13 - 16 Aurora | RES Eastern European Masters | 2023-03-10 21:00:00 | Fini | Plus de détails | ||
DomiNation 16 - 13 Monte | RES Eastern European Masters | 2023-03-10 19:45:00 | Fini | Plus de détails | ||
Cloud9 16 - 04 DomiNation | RES Eastern European Masters | 2023-03-10 16:00:00 | Fini | Plus de détails | ||
Apeks 02 - 00 ex-Rapid Ninjas | ESL Challenger Melbourne | 2023-02-26 18:00:00 | Fini | Plus de détails | ||
K23 07 - 16 ex-Rapid Ninjas | ESL Challenger Melbourne | 2023-02-25 22:25:00 | Fini | Plus de détails | ||
9INE 02 - 00 Rapid Ninjas | Omen WGR Challenge | 2023-01-26 18:30:00 | Fini | Plus de détails | ||
Falcons 16 - 06 Rapid Ninjas | Omen WGR Challenge | 2023-01-26 14:00:00 | Fini | Plus de détails | ||
9INE 08 - 16 Rapid Ninjas | Omen WGR Challenge | 2023-01-26 12:45:00 | Fini | Plus de détails | ||
SKADE 16 - 13 ONYX | PGL Major Antwerp | 2022-03-06 16:00:00 | Fini | Plus de détails | ||
Royals 02 - 00 Lenovo | Ligues ESEA | 2021-12-09 20:00:00 | Fini | Plus de détails | ||
Fiend 02 - 00 Hungary | V4 Future Sports Festival | 2021-11-16 17:00:00 | Fini | Plus de détails | ||
Hungary 01 - 02 ENTERPRISE | V4 Future Sports Festival | 2021-11-15 17:00:00 | Fini | Plus de détails | ||
Fiend 13 - 16 Hungary | V4 Future Sports Festival | 2021-11-14 14:30:00 | Fini | Plus de détails | ||
LDLC OL 20 - 22 Budapest Five | CS:GO Advanced | 2020-10-07 18:00:00 | Fini | Plus de détails | ||
Syman 00 - 02 Salamander | Flashpoint | 2020-02-14 18:00:00 | Fini | Plus de détails | ||
ATMOS 02 - 00 Salamander | Mountain Dew League | 2019-04-07 19:30:00 | Fini | Plus de détails | ||
Pixel 10 - 16 Team1 | World Electronic Sports Games | 2016-10-07 13:15:00 | Fini | Plus de détails | ||
LDLC Espoir 08 - 16 Pixel | World Electronic Sports Games | 2016-10-06 08:30:00 | Fini | Plus de détails | ||
Gambit Gaming 02 - 00 CSGOatse | Operation Kinguin | 2016-06-22 17:00:00 | Fini | Plus de détails | ||
GameAgents 00 - 02 Team Orbit | Operation Kinguin | 2016-06-13 20:45:00 | Fini | Plus de détails | ||
CSGO2x 02 - 01 GameAgents | Operation Kinguin | 2016-06-06 17:00:00 | Fini | Plus de détails | ||
GameAgents 02 - 00 Epiphany Bolt | Operation Kinguin | 2016-06-02 20:00:00 | Fini | Plus de détails | ||
Gamers2 02 - 01 ROCK | Gaming Paradise | 2015-06-25 12:00:00 | Fini | Plus de détails | ||
ROCK 00 - 02 Team Kinguin | Gaming Paradise | 2015-06-24 17:00:00 | Fini | Plus de détails | ||
ROCK 01 - 02 FlipSid3 Tactics | DH Tours : Closed qualifer | 2015-04-20 21:00:00 | Fini | Plus de détails | ||
volgare 00 - 02 fm-eSports | ESL One Katowice | 2015-02-08 15:40:00 | Fini | Plus de détails | ||
volgare 16 - 06 webSPELL | ESL One Katowice | 2015-02-08 14:10:00 | Fini | Plus de détails | ||
volgare 11 - 16 LGB eSports | ESL One Katowice | 2015-02-04 21:00:00 | Fini | Plus de détails | ||
volgare 16 - 12 ALTERNATE | ESL One Katowice | 2015-02-04 20:10:00 | Fini | Plus de détails | ||
volgare 10 - 16 HellRaisers | Assembly Winter | 2015-01-30 18:45:00 | Fini | Plus de détails | ||
Virtus.pro 16 - 03 volgare | Assembly Winter | 2015-01-30 16:00:00 | Fini | Plus de détails | ||
volgare 00 - 00 | ESL One Katowice | Fini | Plus de détails | |||
GameAgents 01 - 02 Space Soldiers | Operation Kinguin | Fini | Plus de détails | |||
Pixel 15 - 19 GODSENT | World Electronic Sports Games | Fini | Plus de détails | |||
Team Kinguin 16 - 14 Pixel | World Electronic Sports Games | Fini | Plus de détails | |||
Salamander 01 - 02 AVEZ | Flashpoint | Fini | Plus de détails | |||
Unique 00 - 02 Salamander | Flashpoint | Fini | Plus de détails | |||
Juggernauts 02 - 01 Salamander | Flashpoint | Fini | Plus de détails | |||
Team Endpoint 16 - 03 Salamander | BLAST Premier | Fini | Plus de détails | |||
Salamander 16 - 12 Tricked | BLAST Premier | Fini | Plus de détails | |||
Salamander 14 - 16 ALTERNATE aTTaX | BLAST Premier | Fini | Plus de détails | |||
Team Endpoint 16 - 11 Salamander | BLAST Premier | Fini | Plus de détails | |||
Salamander 16 - 08 Tricked | BLAST Premier | Fini | Plus de détails | |||
Salamander 10 - 16 ALTERNATE aTTaX | BLAST Premier | Fini | Plus de détails | |||
DomiNation 00 - 00 Looking For Org | ESL Challenger Katowice | Pas démarré | Plus de détails | |||
DomiNation 00 - 00 Aurora | ESL Challenger League | Pas démarré | Plus de détails | |||
54 Matchs |