Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de Diviiii |
Résultats | Competition | Date | Status | |||
Verdant 00 - 02 Anonymo | European Pro League | 2024-08-25 10:00:00 | Fini | Plus de détails | ||
Verdant 01 - 02 Revenant Esports | CCT Europe | 2024-08-23 16:00:00 | Fini | Plus de détails | ||
Verdant 01 - 02 Sampi | European Pro League | 2024-08-23 10:00:00 | Fini | Plus de détails | ||
ENCE Academy 01 - 02 Verdant | CCT Europe | 2024-08-22 10:00:00 | Fini | Plus de détails | ||
Alliance 02 - 00 Verdant | CCT Europe | 2024-08-21 13:00:00 | Fini | Plus de détails | ||
Verdant 02 - 00 kONO.ECF | European Pro League | 2024-08-17 12:30:00 | Fini | Plus de détails | ||
Verdant 02 - 01 ECSTATIC | European Pro League | 2024-08-13 10:00:00 | Fini | Plus de détails | ||
Verdant 01 - 02 Nexus Gaming | CCT Europe | 2024-08-12 17:30:00 | Fini | Plus de détails | ||
Verdant 02 - 00 ALLINNERS | CCT Europe | 2024-08-08 21:00:00 | Fini | Plus de détails | ||
Verdant 02 - 00 ENCE Academy | CCT Europe | 2024-08-07 17:30:00 | Fini | Plus de détails | ||
Permitta 02 - 01 Verdant | European Pro League | 2024-08-07 12:30:00 | Fini | Plus de détails | ||
Enterprise 02 - 00 Verdant | European Pro League | 2024-08-06 12:30:00 | Fini | Plus de détails | ||
RUBY 02 - 01 Verdant | CCT Europe | 2024-08-03 17:00:00 | Fini | Plus de détails | ||
TSM 02 - 00 Verdant | European Pro League | 2024-08-03 12:30:00 | Fini | Plus de détails | ||
Monte Gen 02 - 00 Verdant | CCT Europe | 2024-08-02 17:00:00 | Fini | Plus de détails | ||
BC.Game 02 - 00 Verdant | European Pro League | 2024-08-02 12:30:00 | Fini | Plus de détails | ||
Verdant 02 - 01 ROSOMAHA | CCT Europe | 2024-08-01 14:00:00 | Fini | Plus de détails | ||
TSM 00 - 02 Verdant | European Pro League | 2024-07-30 15:30:00 | Fini | Plus de détails | ||
PERA 02 - 00 Verdant | Shuffle Masters | 2024-07-17 19:00:00 | Fini | Plus de détails | ||
Verdant 01 - 00 Revenant Esports | Shuffle Masters | 2024-07-15 16:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 Revenant Esports | European Pro League | 2024-07-12 10:00:00 | Fini | Plus de détails | ||
Rebels 02 - 00 Verdant | European Pro League | 2024-07-08 10:00:00 | Fini | Plus de détails | ||
Verdant 02 - 00 Monte Gen | ITES Vernal | 2024-06-21 15:00:00 | Fini | Plus de détails | ||
Infinite Gaming 00 - 02 Verdant | ITES Vernal | 2024-06-17 12:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 Team UNiTY | United21 | 2024-06-16 10:00:00 | Fini | Plus de détails | ||
Revenant Esports 02 - 01 Verdant | CCT Europe | 2024-06-15 20:00:00 | Fini | Plus de détails | ||
Verdant 00 - 01 Lilmix | European Pro League | 2024-06-15 10:00:00 | Fini | Plus de détails | ||
9INE Academy 00 - 02 Verdant | United21 | 2024-06-15 10:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 Aurora Young Blud | CCT Europe | 2024-06-14 20:00:00 | Fini | Plus de détails | ||
kONO.ECF 02 - 01 Verdant | United21 | 2024-06-14 10:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 Nemiga | ESL Challenger League | 2024-06-13 19:00:00 | Fini | Plus de détails | ||
Verdant 02 - 00 Revenant Esports | CCT Europe | 2024-06-13 17:00:00 | Fini | Plus de détails | ||
Verdant 02 - 00 HyperSpirit | ITES Vernal | 2024-06-13 12:00:00 | Fini | Plus de détails | ||
Verdant 02 - 01 DMS | ESL Challenger League | 2024-06-12 19:00:00 | Fini | Plus de détails | ||
9INE 02 - 01 Verdant | ESL Challenger League | 2024-06-11 19:00:00 | Fini | Plus de détails | ||
WOPA Esport 01 - 02 Verdant | United21 | 2024-06-11 13:00:00 | Fini | Plus de détails | ||
lajtbitexe 02 - 00 Verdant | European Pro League | 2024-06-11 10:00:00 | Fini | Plus de détails | ||
B8 13 - 04 Verdant | RES European Masters | 2024-06-07 19:00:00 | Fini | Plus de détails | ||
Verdant 14 - 16 Aurora | RES European Masters | 2024-06-07 16:15:00 | Fini | Plus de détails | ||
B8 10 - 13 Verdant | RES European Masters | 2024-06-07 14:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 Aurora Young Blud | Ligues ESEA | 2024-06-06 19:30:00 | Fini | Plus de détails | ||
EXO Clan 00 - 02 Verdant | United21 | 2024-06-06 10:00:00 | Fini | Plus de détails | ||
Enterprise 00 - 02 Verdant | Ligues ESEA | 2024-06-05 20:30:00 | Fini | Plus de détails | ||
Verdant 01 - 02 EXO Clan | UKIC League | 2024-06-04 20:00:00 | Fini | Plus de détails | ||
LEON 01 - 02 Verdant | Ligues ESEA | 2024-06-03 20:30:00 | Fini | Plus de détails | ||
Verdant 02 - 00 777 | United21 | 2024-06-02 13:00:00 | Fini | Plus de détails | ||
V1dar 00 - 02 Verdant | Ligues ESEA | 2024-06-01 20:00:00 | Fini | Plus de détails | ||
Verdant 00 - 02 DMS | Ligues ESEA | 2024-05-29 20:30:00 | Fini | Plus de détails | ||
Zero Tenacity 02 - 01 Verdant | CCT Europe | 2024-05-21 12:00:00 | Fini | Plus de détails | ||
Sampi 01 - 02 Verdant | CCT Europe | 2024-05-20 12:00:00 | Fini | Plus de détails | ||
Space 02 - 00 Verdant | CCT Europe | 2024-05-18 10:00:00 | Fini | Plus de détails | ||
Sangal 01 - 02 Verdant | CCT Europe | 2024-05-15 13:00:00 | Fini | Plus de détails | ||
B8 02 - 00 Verdant | CCT Europe | 2024-05-14 16:00:00 | Fini | Plus de détails | ||
V1dar 01 - 02 Verdant | CCT Europe | 2024-05-11 19:00:00 | Fini | Plus de détails | ||
Verdant 02 - 01 LEON | CCT Europe | 2024-05-10 16:00:00 | Fini | Plus de détails | ||
RoundsGG 00 - 02 Verdant | CCT Europe | 2024-05-07 10:00:00 | Fini | Plus de détails | ||
LEON 02 - 00 Verdant | CCT Europe | 2024-05-06 13:00:00 | Fini | Plus de détails | ||
Lausanne SE 02 - 01 RushOnGrandpa | Les Espoirs | 2024-04-21 15:40:00 | Fini | Plus de détails | ||
Lausanne SE 02 - 00 New Era | Les Espoirs | 2024-04-20 15:45:00 | Fini | Plus de détails | ||
Lausanne SE 13 - 00 GenOne Académie | Les Espoirs | 2024-04-20 15:00:00 | Fini | Plus de détails | ||
Lausanne SE 13 - 09 Mossad Agents | Les Espoirs | 2024-04-20 14:00:00 | Fini | Plus de détails | ||
Lausanne SE 13 - 08 MixeurMagimix | Les Espoirs | 2024-04-20 13:00:00 | Fini | Plus de détails | ||
RushOnGrandpa 06 - 13 Kedusexdenuit | L'Echauffement | 2024-04-05 23:00:00 | Fini | Plus de détails | ||
RushOnGrandpa 13 - 06 Bulldozer | L'Echauffement | 2024-04-05 22:10:00 | Fini | Plus de détails | ||
RushOnGrandpa 13 - 08 Activit-e | L'Echauffement | 2024-04-05 21:15:00 | Fini | Plus de détails | ||
New Era 08 - 13 RushOnGrandpa | L'Echauffement | 2024-04-05 20:40:00 | Fini | Plus de détails | ||
Aztec Evolved 07 - 13 XGEAR | L'Echauffement | 2024-04-05 20:00:00 | Fini | Plus de détails | ||
RETIRED 06 - 13 RushOnGrandpa | L'Echauffement | 2024-04-05 20:00:00 | Fini | Plus de détails | ||
RushOnGrandpa 06 - 13 Kedusexdenuit | L'Echauffement | 2024-04-05 19:05:00 | Fini | Plus de détails | ||
RushOnGrandpa 13 - 03 eSIDE | L'Echauffement | 2024-04-05 18:15:00 | Fini | Plus de détails | ||
Lausanne SE 09 - 13 ThunderFlash | IEM Dallas | 2024-03-04 20:40:00 | Fini | Plus de détails | ||
Guild Eagles 13 - 09 Lausanne SE | ESL Challenger Melbourne | 2024-02-26 21:05:00 | Fini | Plus de détails | ||
Lausanne SE 07 - 13 fnatic | IEM Chengdu | 2024-01-29 22:00:00 | Fini | Plus de détails | ||
Lausanne SE 13 - 10 LEON | IEM Chengdu | 2024-01-29 21:00:00 | Fini | Plus de détails | ||
Anonymo 13 - 08 Lausanne SE | PGL Major Copenhague | 2024-01-14 21:05:00 | Fini | Plus de détails | ||
Anonymo 13 - 07 Lausanne SE | PGL Major Copenhague | 2024-01-12 22:20:00 | Fini | Plus de détails | ||
Lausanne SE 13 - 04 Illuminar | PGL Major Copenhague | 2024-01-12 20:15:00 | Fini | Plus de détails | ||
Lausanne SE 06 - 13 Zero Tenacity | PGL Major Copenhague | 2024-01-10 19:30:00 | Fini | Plus de détails | ||
For The Win Esports 09 - 13 Lausanne SE | PGL Major Copenhague | 2024-01-08 17:10:00 | Fini | Plus de détails | ||
Hawks 01 - 02 RUSH B | Ligues ESEA | 2023-12-08 20:30:00 | Fini | Plus de détails | ||
ThunderFlash 00 - 02 Hawks | Ligues ESEA | 2023-12-07 20:00:00 | Fini | Plus de détails | ||
Hawks 00 - 02 TSM | Ligues ESEA | 2023-12-06 19:45:00 | Fini | Plus de détails | ||
Hawks 02 - 01 GenOne | Ligues ESEA | 2023-12-05 19:00:00 | Fini | Plus de détails | ||
Insilio 02 - 00 Hawks | ESEA Cash Cup | 2023-11-05 16:00:00 | Fini | Plus de détails | ||
Sprout 13 - 08 NOM eSports | ESL Challenger Jonköping | 2023-10-03 19:45:00 | Fini | Plus de détails | ||
Preasy Rising 02 - 00 NOM eSports | Ligues ESEA | 2023-09-30 18:00:00 | Fini | Plus de détails | ||
NOM eSports 02 - 00 sin muerto | Ligues ESEA | 2023-09-27 17:00:00 | Fini | Plus de détails | ||
NOM eSports 00 - 02 The Equalizer | Ligues ESEA | 2023-09-25 20:30:00 | Fini | Plus de détails | ||
Raptors Esports Club 02 - 00 NOM eSports | United21 | 2023-08-29 13:00:00 | Fini | Plus de détails | ||
NOM eSports 01 - 02 Eternal Fire Academy | United21 | 2023-08-28 13:00:00 | Fini | Plus de détails | ||
NOMRAL 14 - 16 JANO | IEM Sydney | 2023-08-09 20:10:00 | Fini | Plus de détails | ||
Glorious Esport 16 - 12 Mixfits | Gamers8 | 2023-07-11 19:05:00 | Fini | Plus de détails | ||
Arcadia Esports 00 - 02 Looking4Org | Championnat National | 2023-06-07 20:00:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 00 Run&Kill | Championnat National | 2023-06-05 21:00:00 | Fini | Plus de détails | ||
KRC Genk Esports 01 - 00 Arcadia Esports | CCT West Europe | 2023-05-25 17:25:00 | Fini | Plus de détails | ||
Arcadia Esports 00 - 01 Zero Tenacity | CCT West Europe | 2023-05-25 15:00:00 | Fini | Plus de détails | ||
Arcadia Esports 16 - 09 Lausanne SE | Championnat National | 2023-05-24 21:00:00 | Fini | Plus de détails | ||
Monte 02 - 00 Arcadia Esports | ESL Challenger Katowice | 2023-05-04 19:30:00 | Fini | Plus de détails | ||
Arcadia Esports 16 - 07 YNT | ESL Challenger Katowice | 2023-05-04 18:00:00 | Fini | Plus de détails | ||
Arcadia Esports 16 - 02 ENCE Academy | ESL Challenger Katowice | 2023-05-03 21:10:00 | Fini | Plus de détails | ||
Arcadia Esports 00 - 02 Nexus Gaming | CCT West Europe | 2023-04-26 15:30:00 | Fini | Plus de détails | ||
Arcadia Esports 01 - 02 Nakama | CCT | 2023-04-22 17:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Arcadia Esports | CCT | 2023-04-20 14:45:00 | Fini | Plus de détails | ||
GenOne 00 - 01 Arcadia Esports | Championnat National | 2023-04-04 18:15:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 01 Make Your Destiny | CCT | 2023-04-02 11:00:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 00 K23 | CCT | 2023-03-30 17:45:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 00 Royals | CCT | 2023-03-30 11:00:00 | Fini | Plus de détails | ||
Nakama 02 - 01 Arcadia Esports | CCT | 2023-03-29 17:00:00 | Fini | Plus de détails | ||
Hydra Team 02 - 01 Arcadia Esports | ESEA Cash Cup | 2023-03-26 21:00:00 | Fini | Plus de détails | ||
Arcadia Esports 02 - 01 prospect | ESEA Cash Cup | 2023-03-26 16:00:00 | Fini | Plus de détails | ||
Arcadia Esports 16 - 09 The Prodigies France | Championnat National | 2023-03-13 19:15:00 | Fini | Plus de détails | ||
Falcons 00 - 01 Arcadia Esports | Championnat National | 2023-03-13 18:00:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 Spirit Academy | CCT | 2023-03-07 17:00:00 | Fini | Plus de détails | ||
Fourteen 00 - 02 Mixfits | CCT | 2023-03-04 20:00:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 EPIC DUDES | CCT | 2023-03-03 20:30:00 | Fini | Plus de détails | ||
Mixfits 02 - 00 Fourteen | CCT | 2023-03-03 14:00:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 MASONIC | CCT | 2023-02-25 10:00:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 Turow Zgorzelec | CCT | 2023-02-24 16:30:00 | Fini | Plus de détails | ||
Mixfits 13 - 16 ADEPTS | RES Western European Masters | 2023-02-20 19:10:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 HAVU | BLAST Paris Major | 2023-02-18 12:00:00 | Fini | Plus de détails | ||
SAW 16 - 08 Mixfits | BLAST Paris Major | 2023-02-17 17:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 09 - 16 Mixfits | BLAST Paris Major | 2023-02-16 23:00:00 | Fini | Plus de détails | ||
Mixfits 07 - 16 9INE | BLAST Paris Major | 2023-02-16 17:00:00 | Fini | Plus de détails | ||
Mixfits 08 - 16 Eternal Fire | BLAST Paris Major | 2023-02-15 20:30:00 | Fini | Plus de détails | ||
JANO 04 - 16 Mixfits | BLAST Paris Major | 2023-02-15 19:10:00 | Fini | Plus de détails | ||
GenOne 01 - 02 Mixfits | BLAST Paris Major | 2023-02-15 14:50:00 | Fini | Plus de détails | ||
Mixfits 16 - 10 VIBE | BLAST Paris Major | 2023-02-15 13:25:00 | Fini | Plus de détails | ||
Mixfits 16 - 12 Forward | BLAST Paris Major | 2023-02-15 12:00:00 | Fini | Plus de détails | ||
Mixfits 20 - 22 Believe | BLAST Paris Major | 2023-02-13 21:05:00 | Fini | Plus de détails | ||
Mixfits 01 - 02 HONORIS | CCT | 2023-02-12 17:00:00 | Fini | Plus de détails | ||
Mixfits 01 - 02 Nexus Gaming | CCT | 2023-02-10 17:00:00 | Fini | Plus de détails | ||
Mixfits 01 - 00 Endpoint | CCT | 2023-02-08 17:00:00 | Fini | Plus de détails | ||
Mixfits 00 - 02 BLUEJAYS | CCT | 2023-02-06 15:00:00 | Fini | Plus de détails | ||
Mixfits 02 - 00 Club Brugge | CCT | 2023-01-29 11:30:00 | Fini | Plus de détails | ||
Mixfits 02 - 00 Viperio | CCT | 2023-01-25 18:20:00 | Fini | Plus de détails | ||
Mixfits 02 - 00 ENCE Academy | CCT | 2023-01-25 11:30:00 | Fini | Plus de détails | ||
Mixfits 01 - 02 INVSN | ESEA Cash Cup | 2023-01-15 20:30:00 | Fini | Plus de détails | ||
Mixfits 02 - 01 dobrywieczor | ESEA Cash Cup | 2023-01-15 16:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 500 | ESL Challenger League | 2022-12-19 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 UNGENTIUM | ESL Challenger League | 2022-12-18 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 EPG Family | ESL Challenger League | 2022-12-17 19:00:00 | Fini | Plus de détails | ||
1win 02 - 01 LDLC OL | ESL Challenger League | 2022-12-16 21:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 JANO | Ligues ESEA | 2022-12-15 21:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Apeks | Ligues ESEA | 2022-12-10 20:30:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Eternal Fire Academy | Ligues ESEA | 2022-12-09 17:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 Looking For Org | Ligues ESEA | 2022-12-08 18:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 EYEBALLERS | Ligues ESEA | 2022-12-07 16:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Anonymo | Ligues ESEA | 2022-12-06 17:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Astralis Talent | CCT | 2022-11-29 18:15:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 Turow Zgorzelec | CCT | 2022-11-29 14:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 Apeks | CCT | 2022-11-28 11:00:00 | Fini | Plus de détails | ||
LDLC OL 13 - 16 Prodigy | La Coupe | 2022-11-20 14:40:00 | Fini | Plus de détails | ||
Prodigy 16 - 11 PIGNOUF | La Coupe | 2022-11-20 13:30:00 | Fini | Plus de détails | ||
adios-bahamas 12 - 16 LDLC OL | La Coupe | 2022-11-20 13:30:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 The Prodigies | La Coupe | 2022-11-20 09:40:00 | Fini | Plus de détails | ||
Prodigy 00 - 02 LDLC OL | La Coupe | 2022-11-19 20:55:00 | Fini | Plus de détails | ||
LDLC OL 16 - 08 upset | La Coupe | 2022-11-19 18:40:00 | Fini | Plus de détails | ||
LDLC OL 16 - 06 cs01 | La Coupe | 2022-11-19 17:50:00 | Fini | Plus de détails | ||
LDLC OL 12 - 16 adios-bahamas | La Coupe | 2022-11-19 13:20:00 | Fini | Plus de détails | ||
Glorious Esport 07 - 16 LDLC OL | La Coupe | 2022-11-19 12:20:00 | Fini | Plus de détails | ||
LDLC OL 16 - 01 tier12 | La Coupe | 2022-11-19 10:20:00 | Fini | Plus de détails | ||
Falcons 02 - 00 LDLC OL | European Development Championship | 2022-11-16 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 Websterz | European Development Championship | 2022-11-10 15:30:00 | Fini | Plus de détails | ||
LDLC OL 16 - 12 ex-Finest | European Development Championship | 2022-11-10 13:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 GenOne | NumberOne | 2022-11-06 13:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 00 | NumberOne | 2022-10-25 22:19:00 | Fini | Plus de détails | ||
HEET 02 - 01 LDLC OL | Championnat National | 2022-10-25 17:00:00 | Fini | Plus de détails | ||
TheDice 00 - 01 LDLC OL | NumberOne | 2022-10-20 17:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 HOMYNO | NumberOne | 2022-10-18 20:00:00 | Fini | Plus de détails | ||
Club Brugge 01 - 02 LDLC OL | NumberOne | 2022-10-10 17:00:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 LDLC OL | NumberOne | 2022-10-04 21:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 PROSPECTS | CCT | 2022-10-02 16:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 777 | CCT | 2022-09-30 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 SMIX | CCT | 2022-09-30 13:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 GenOne | NumberOne | 2022-09-28 20:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 ex-SKADE | Ligues ESEA | 2022-09-27 19:00:00 | Fini | Plus de détails | ||
Ambush 00 - 02 LDLC OL | Championnat National | 2022-09-26 18:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 TAG | Ligues ESEA | 2022-09-25 17:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 ALTERNATE aTTaX | Ligues ESEA | 2022-09-23 18:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Wonderkids | NumberOne | 2022-09-22 20:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 JANO | Ligues ESEA | 2022-09-21 18:00:00 | Fini | Plus de détails | ||
Falcons 02 - 00 LDLC OL | Championnat National | 2022-09-20 18:00:00 | Fini | Plus de détails | ||
Sangal Esports 02 - 00 LDLC OL | BLAST Premier | 2022-09-17 20:20:00 | Fini | Plus de détails | ||
PGE Turow Zgorzelec 00 - 02 LDLC OL | BLAST Premier | 2022-09-17 13:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 10 fnatic | BLAST Premier | 2022-09-16 19:30:00 | Fini | Plus de détails | ||
LDLC OL 16 - 11 PACT | BLAST Premier | 2022-09-16 18:15:00 | Fini | Plus de détails | ||
Ambush 00 - 02 LDLC OL | Championnat National | 2022-09-12 20:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Ambush | NumberOne | 2022-09-07 19:30:00 | Fini | Plus de détails | ||
Falcons 01 - 02 LDLC OL | BLAST Premier | 2022-08-31 16:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 PIGNOUF | BLAST Premier | 2022-08-30 17:00:00 | Fini | Plus de détails | ||
LDLC OL 18 - 22 PACT | IEM Rio Major | 2022-08-22 21:05:00 | Fini | Plus de détails | ||
1TourPas+ 05 - 16 LDLC OL | IEM Rio Major | 2022-08-22 19:55:00 | Fini | Plus de détails | ||
LDLC OL 12 - 16 Monte | IEM Rio Major | 2022-08-21 18:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 12 Movistar Riders | IEM Rio Major | 2022-08-20 22:40:00 | Fini | Plus de détails | ||
LDLC OL 08 - 16 AVANGAR | Ligues ESEA | 2022-08-17 20:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 06 QUAZAR | Ligues ESEA | 2022-08-17 18:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 10 Exalty | Ligues ESEA | 2022-08-11 21:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 07 BIT | Ligues ESEA | 2022-08-11 19:00:00 | Fini | Plus de détails | ||
KaodayFanClub 11 - 16 TheDice | La Brique | 2022-07-23 17:45:00 | Fini | Plus de détails | ||
KaodayFanClub 16 - 04 MINE WORKERS | La Brique | 2022-07-23 17:00:00 | Fini | Plus de détails | ||
TheDice 02 - 00 LDLC OL | La Coupe | 2022-06-26 17:05:00 | Fini | Plus de détails | ||
HOMYNO 12 - 16 LDLC OL | La Coupe | 2022-06-26 15:45:00 | Fini | Plus de détails | ||
TheDice 02 - 00 LDLC OL | La Coupe | 2022-06-26 12:40:00 | Fini | Plus de détails | ||
MTP 00 - 02 LDLC OL | La Coupe | 2022-06-26 09:15:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 GenOne | La Coupe | 2022-06-25 18:25:00 | Fini | Plus de détails | ||
LDLC OL 16 - 09 GenOne | La Coupe | 2022-06-25 11:30:00 | Fini | Plus de détails | ||
LDLC OL 16 - 14 Last Dance | La Coupe | 2022-06-25 10:30:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Tricked | Ligues ESEA | 2022-06-21 18:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 wolsung | Ligues ESEA | 2022-06-16 17:00:00 | Fini | Plus de détails | ||
LDLC OL 12 - 16 BigD | ESL Challenger Valencia | 2022-05-22 18:00:00 | Fini | Plus de détails | ||
Falcons 02 - 00 LDLC OL | Championnat National | 2022-04-28 17:30:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Exalty | La Coupe | 2022-04-24 19:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Hasukï | La Coupe | 2022-04-24 13:45:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Exalty | La Coupe | 2022-04-24 09:45:00 | Fini | Plus de détails | ||
WonderFish 00 - 02 LDLC OL | La Coupe | 2022-04-23 21:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 07 TheDice | La Coupe | 2022-04-23 14:00:00 | Fini | Plus de détails | ||
Misterya Esport 07 - 16 LDLC OL | La Coupe | 2022-04-23 13:00:00 | Fini | Plus de détails | ||
LDLC OL 16 - 03 Pomme Do | La Coupe | 2022-04-23 12:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 KRC Genk Esports | NumberOne | 2022-03-16 19:00:00 | Fini | Plus de détails | ||
HEET 02 - 00 LDLC OL | FantasyExpo Cup | 2022-03-14 20:45:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 Exalty | FantasyExpo Cup | 2022-03-13 18:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 GenOne | FantasyExpo Cup | 2022-03-13 12:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 00 TheDice | NumberOne | 2022-03-10 19:00:00 | Fini | Plus de détails | ||
Make Your Destiny 01 - 02 LDLC OL | NumberOne | 2022-03-02 19:00:00 | Fini | Plus de détails | ||
Ambush 00 - 02 LDLC OL | Championnat National | 2022-02-28 19:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Exalty | NumberOne | 2022-02-24 20:00:00 | Fini | Plus de détails | ||
HEET 02 - 00 LDLC OL | Championnat National | 2022-02-21 18:00:00 | Fini | Plus de détails | ||
Ambush 02 - 01 LDLC OL | NumberOne | 2022-02-15 19:00:00 | Fini | Plus de détails | ||
Wonderkids 01 - 02 LDLC OL | Championnat National | 2022-02-14 20:30:00 | Fini | Plus de détails | ||
For The Win Esports 02 - 01 LDLC OL | NumberOne | 2022-02-07 19:00:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 Club Brugge | NumberOne | 2022-01-31 19:00:00 | Fini | Plus de détails | ||
infectedNation 02 - 00 GenOne | Ligues ESEA | 2022-01-07 20:00:00 | Fini | Plus de détails | ||
infectedNation 02 - 00 Conquer Gaming | Ligues ESEA | 2022-01-05 20:30:00 | Fini | Plus de détails | ||
LowLandLions 00 - 02 GenOne | Ligues ESEA | 2022-01-05 20:30:00 | Fini | Plus de détails | ||
GenOne 01 - 02 sC e-Sports | Ligues ESEA | 2022-01-04 20:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 BIG Academy | Ligues ESEA | 2021-12-20 17:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Lucent Esports | Ligues ESEA | 2021-12-14 20:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 Evicted | Ligues ESEA | 2021-12-09 20:00:00 | Fini | Plus de détails | ||
GenOne 02 - 01 MINLATE | Gaming Gen | 2021-11-21 15:45:00 | Fini | Plus de détails | ||
GenOne 02 - 00 KARAFDO | Gaming Gen | 2021-11-21 12:15:00 | Fini | Plus de détails | ||
GenOne 02 - 00 120 Decibels | Gaming Gen | 2021-11-21 10:00:00 | Fini | Plus de détails | ||
GenOne 02 - 00 BOT | Gaming Gen | 2021-11-20 21:15:00 | Fini | Plus de détails | ||
